Akola
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Mazod | 1423755114237551 | Mazod | 20.5870325 / 76.9246457 |
Kapashi Road | 1423755314237553 | Kapsi Phata | 20.5848939 / 76.9776462 |
Chikhalgaon | 1423755414237554 | Chikhalgaon | 20.5465534 / 76.9696343 |
Kanchanpur | 1423633914236339 | Kanchanpur | 20.8105631 / 76.9233463 |
Bakharabad | 1423752814237528 | Bakharabad | 20.7519245 / 76.9042707 |
Bhod | 1423753014237530 | Bhod | 20.7839991 / 76.9841770 |
Bhaurad | 1423753514237535 | Bhaurad | 20.7296087 / 76.9560357 |
Goregaon Bk | 1423754514237545 | Goregaon Bk | 20.6075757 / 76.9212448 |
Nimbi | 1423754714237547 | Nimbi | 20.6232064 / 76.9649747 |
Goregaon Kh | 1423754614237546 | Goregaon Kh | 20.6074738 / 76.9269408 |
Kapashi Talav | 1423754914237549 | Kapsi Gaon | 20.5867622 / 76.9594784 |
Lakhanwada | 1423755014237550 | Lakhanwada | 20.6212870 / 76.9708474 |
Dhapshi | 1423755214237552 | / | |
Loni | 1423754214237542 | Loni | 20.6729818 / 76.9534671 |
Kharab Kh | 1423754314237543 | Kharab Kh | 20.6602029 / 76.9596072 |
Kalambeshwar | 1423754414237544 | Kalambeshwar | 20.6515012 / 76.9644224 |
Wakapur | 1423753714237537 | Wakapur | 20.7344923 / 76.9867480 |
Shahanwajpur | 1423753814237538 | / | |
Dabki | 1423753914237539 | Dabki | 20.7174637 / 76.9547868 |
Akola (Rural) | 1423754014237540 | / | |
Morgaon Bhakare | 1423752714237527 | Morgaon Bhakare | 20.7497125 / 76.8993368 |
Badlapur | 1423633814236338 | Badlapur | 20.7811612 / 76.9372342 |
Khadki Takali | 1423753214237532 | Khadki Takali | 20.7671226 / 76.9759640 |
Takoda | 1423753314237533 | Takoda | 20.7573593 / 76.9651369 |
Amanatpur | 1423753414237534 | Amanatpur | 20.7537947 / 76.9625533 |
Takali Jalam | 1423753614237536 | Takali Jalam | 20.7485353 / 76.9857150 |
Hingna Barling | 1423754814237548 | Hingna Barling | 20.6276909 / 76.9740453 |
Bondarkhed | 1423755614237556 | / | |
Changefal | 1423755714237557 | Changefal | 20.6225202 / 77.0133413 |
Ugwa | 1423633314236333 | Ugwa | 20.8047268 / 76.9890093 |
Dahigaon | 1423649314236493 | Dahigaon | 20.7636848 / 77.1947906 |
Akhatwada | 1423649714236497 | Akhatwada | 20.7977655 / 77.1138755 |
Ghusar | 1423650114236501 | Ghusar | 20.7715840 / 77.0570276 |
Khanapur | 1423650314236503 | / | |
Nipana | 1423715114237151 | Nipana | 20.6920113 / 77.1810690 |
Sukali | 1423715214237152 | Sukali | 20.6577748 / 77.1906354 |
Yelwan | 1423715414237154 | Yetwan | 20.6370208 / 77.1590957 |
Borgaon | 1423723114237231 | Borgaon Manju | 20.7182327 / 77.1512689 |
Kumbhari | 1423724814237248 | Kumbhari | 20.6779531 / 77.0806513 |
Babhulgaon | 1423724914237249 | Babhulgaon | 20.7049769 / 77.0857398 |
Bondarkhed | 1423725014237250 | Bondarkhed | 20.7311217 / 77.1052944 |
Mhaispur | 1423755514237555 | Mhaispur | 20.6132451 / 77.0109331 |
Chandur | 1423755814237558 | Chandur | 20.6544814 / 77.0109956 |
Hingna Mhaispur | 1423756014237560 | Hingna Mhaispur | 20.6705743 / 76.9865492 |
Naigaon | 1423756414237564 | / | |
Malkapur (Ct) | 1423756714237567 | / | |
Shivani (CT) | 1423757914237579 | / | |
Somthana | 1423755914237559 | Somthana | 20.6675726 / 77.0025235 |
Khadki Bk (Ct) | 1423756614237566 | / | |
Yeota | 1423724614237246 | Yeota | 20.6557167 / 77.0800727 |
Shivapur | 1423757814237578 | Shivapur | 20.6528117 / 77.0474706 |
Hingna Kumbhari | 1423724714237247 | / | |
Sisaudegaon | 1423725314237253 | Sisaudegaon | 20.6865248 / 77.1062343 |
Masa | 1423725414237254 | Masa | 20.6901671 / 77.1081023 |
Ukli | 1423715314237153 | Ukli | 20.6500024 / 77.1738566 |
Tapalabad | 1423754114237541 | / | |
Akoli Kh | 1423756114237561 | / | |
Akoli Bk | 1423756214237562 | / | |
Akola (M Corp.) | 1423756314237563 | Akola | 20.7116604 / 77.0026320 |
Umari Pr. Akola (CT) | 1423756814237568 | / | |
Umerkhed | 1423756914237569 | / | |
Nizampur | 1424094314240943 | / | |
Akkalkot | 1424094214240942 | / | |
Umri Pragane Balapur (Ct) | 1423757014237570 | / | |
Gudadhi | 1423757414237574 | Gudadhi | 20.7229812 / 77.0528806 |
Yawalkhed | 1423757614237576 | Yawalkhed | 20.7296182 / 77.0702557 |
Shivar (CT) | 1423758014237580 | / | |
Sangavi Mohadi | 1423752914237529 | Sangvi Mohadi | 20.7731407 / 76.9907276 |
Sukoda | 1423753114237531 | Sukoda | 20.7623811 / 76.9842785 |
Shiloda | 1423756514237565 | Shiloda | 20.7420511 / 76.9943594 |
Kharab Bk | 1423757114237571 | Kharab Bk | 20.7456374 / 77.0198497 |
Kanadi | 1423757214237572 | Kanadi | 20.7582802 / 76.9892682 |
Pach Pimpal | 1423757314237573 | / | |
Chachondi | 1423757514237575 | Chachondi | 20.7355191 / 77.0469670 |
Aliyabad | 1423757714237577 | Aliyabad | 20.7463280 / 77.0574439 |
Washimba | 1423722514237225 | Washimba | 20.7097681 / 77.1248125 |
Sisa | 1423725114237251 | Sisa | 20.7228023 / 77.1062336 |
Dongargaon | 1423725214237252 | Dongargaon | 20.6960837 / 77.0981635 |
Nirmalkhed | 1423722614237226 | / | |
Sanglud Bk | 1423722714237227 | Sanglud Bk | 20.7543738 / 77.1131377 |
Sanglud Kh | 1423722814237228 | Sanglud Kh | 20.7591203 / 77.1258886 |
Warudi | 1423722914237229 | Warudi | 20.7615030 / 77.1270561 |
Telkhed | 1423649414236494 | / | |
Waki | 1423649514236495 | Waki | 20.7811138 / 77.1361421 |
Dhotardi | 1423723014237230 | Dhotardi | 20.7594525 / 77.1397156 |
Wairat Rajapur | 1423581314235813 | Wairat Rajapur | 20.8805628 / 76.9636108 |
Agar | 1423626714236267 | Agar | 20.8224057 / 76.9523099 |
Khakadi | 1423633614236336 | Khakadi | 20.8193455 / 76.9680759 |
Lonagra | 1423634014236340 | Lonagra | 20.8390958 / 76.9110015 |
Naothal | 1423633514236335 | Naothal | 20.8159768 / 76.9639542 |
Paritwada | 1423633714236337 | Paritwada | 20.8191178 / 76.9633400 |
Palodhi | 1423760414237604 | Palodhi | 20.8386831 / 76.9443964 |
Hatla | 1423760514237605 | Hatla | 20.8393781 / 76.9213413 |
Dudhala | 1423626314236263 | Dudhala | 20.8553167 / 76.8908570 |
Mandala | 1423626414236264 | Mandala | 20.8529475 / 76.9142552 |
Nirat | 1423581414235814 | Nirat | 20.8806361 / 76.9602770 |
Dhamana | 1423581514235815 | Dhamana | 20.8846389 / 76.9282033 |
Khambora | 1423626514236265 | Khambora | 20.8537918 / 76.9222600 |
Gotra | 1423626614236266 | Gotra | 20.8484269 / 76.9457416 |
Sangavi Bk | 1423626914236269 | Sangavi Bk | 20.8307842 / 76.9864916 |
Wallabh Nagar | 1423627114236271 | Wallabh Nagar | 20.8387804 / 77.0016464 |
Tarapur | 1423627214236272 | / | |
Chandpur | 1423627314236273 | / | |
Mhaisang | 1423579714235797 | Mhaisang | 20.8499601 / 77.1916577 |
Katyar | 1423579814235798 | Katyar | 20.8543585 / 77.1532005 |
Wadad Kh | 1423579914235799 | Vadod | 20.8605572 / 77.1278385 |
Dahihanda | 1423580114235801 | Dahihanda | 20.8854176 / 77.1293664 |
Pati | 1423580614235806 | Pati | 20.8668942 / 77.0728093 |
Donwada | 1423580814235808 | Donwada | 20.8559712 / 77.0676229 |
Nimbhora | 1423580914235809 | Nimbhora | 20.8375340 / 77.0144525 |
Ekalara | 1423628114236281 | Ekalara | 20.8535246 / 77.0988878 |
Shahapur | 1423633414236334 | / | |
Kasali Kh | 1423626214236262 | Kasali Kh | 20.8257410 / 77.0412667 |
Mhatodi | 1423627414236274 | Mhatodi | 20.8099652 / 77.0536876 |
Lakhonda Bk | 1423627514236275 | Lakhonda Bk | 20.8067482 / 77.0614691 |
Lakhonda Kh | 1423627714236277 | Lakhonda Kh | 20.8127552 / 77.0626112 |
Kasali Bk | 1423627814236278 | Kasali Bk | 20.8257743 / 77.0575657 |
Ghusarwadi | 1423650214236502 | Ghusarwadi | 20.7936420 / 77.0570683 |
Hingma Tamaswadi | 1423581014235810 | Hingma Tamaswadi | 20.8400542 / 77.0038135 |
Gandhigram | 1423581114235811 | Gandhigram | 20.8617621 / 76.9913310 |
Gopalkhed | 1423581214235812 | Goplkhed | 20.8745641 / 76.9853350 |
Faramardabad | 1423626814236268 | Faramardabad | 20.8347124 / 76.9787051 |
Sangavi Kh | 1423627014236270 | Sanavi Kh | 20.8341905 / 76.9881261 |
Kati | 1423580714235807 | Kati | 20.8647944 / 77.0604316 |
Khobarkhed | 1423627614236276 | Khobarkhed | 20.8030281 / 77.0872197 |
Marodi | 1423627914236279 | Marodi | 20.8119865 / 77.0883262 |
Apoti Bk | 1423628014236280 | Apoti Bk | 20.8063543 / 77.1022020 |
Apoti Kh | 1423628214236282 | Apoti Kh | 20.8089208 / 77.1073205 |
Apatapa | 1423628314236283 | Apatapa | 20.8049977 / 77.1102229 |
Kaulkhed | 1423628414236284 | Kaulkhed | 20.8300376 / 77.1246959 |
Anakwadi | 1423649814236498 | Anakwadi | 20.7894053 / 77.1105465 |
Sultan Ajampur | 1423650014236500 | Sultan Ajampur | 20.8021379 / 77.1191165 |
Shamabad | 1423649914236499 | / | |
Gonapur | 1423628614236286 | Gonapur | 20.8132837 / 77.1431204 |
Dapura | 1423628714236287 | Dapura | 20.8152635 / 77.1570050 |
Ambikapur | 1423628814236288 | Ambikapur | 20.8285529 / 77.1464249 |
Jalalabad | 1423628914236289 | Jalalabad | 20.8115147 / 77.1691835 |
Majalapur | 1423629014236290 | Majalapur | 20.8133570 / 77.1709485 |
Nawakheda | 1423649614236496 | Nawakheda | 20.7966609 / 77.1466749 |
Wadad Bk | 1423580014235800 | Wadad Bk | 20.8738435 / 77.1184269 |
Ganori | 1423580214235802 | Ganori | 20.8862337 / 77.1181172 |
Hingni Bk (Dahihanda) | 1423580414235804 | Hingni Bk (Dahihanda) | 20.8868739 / 77.1026710 |
Rohana | 1423580514235805 | Rohana | 20.8622919 / 77.0953514 |
Kapileshwar | 1423628514236285 | Kapileshwar | 20.8590774 / 77.1162043 |
Bhamhapuri | 1423761214237612 | Bhamhapuri | 20.8621854 / 77.1016324 |
Khanapur | 1423580314235803 | Khanapur | 20.8864044 / 77.1092292 |
Sonkhas | 1423678614236786 | Sonkhas | 20.5839984 / 77.2841885 |
Palaso Bk | 1423629714236297 | Palaso Bk | 20.7665500 / 77.2295070 |
Kaulkhed | 1423630014236300 | Kaulkhed | 20.7786244 / 77.2562614 |
Kolambi | 1423648414236484 | Kolambi | 20.6888517 / 77.2747116 |
Tankhed | 1423649014236490 | Tankhed | 20.7304173 / 77.2520597 |
Borgaon | 1423678414236784 | Borgaon | 20.6359662 / 77.2571233 |
Patur Nandapur | 1423678514236785 | Patur Nandapur | 20.6019502 / 77.2773968 |
Kanshiwani | 1423715514237155 | Kanshiwani | 20.6140087 / 77.2019371 |
Kothari | 1423715914237159 | Kothari | 20.6785040 / 77.2190635 |
Pailpada | 1423716114237161 | Paipada | 20.7121421 / 77.2388853 |
Jawala Bk | 1423678014236780 | / | |
Jawala Kh | 1423678114236781 | / | |
Takli Pote | 1423678214236782 | Takli | 20.6518172 / 77.2359107 |
Devali | 1423715614237156 | Devali | 20.6499315 / 77.2041502 |
Nandapur | 1423715714237157 | / | |
Tamsi | 1423715814237158 | Tamsi | 20.6769701 / 77.2364387 |
Chandaki | 1423678314236783 | / | |
Dapaki | 1423678814236788 | Dapaki | 20.6476895 / 77.2800567 |
Dodaki | 1423761614237616 | Dodaki | 20.6640902 / 77.2511235 |
Walki | 1423761714237617 | Walki | 20.6756546 / 77.2484535 |
Shekapur | 1423761814237618 | / | |
Ghonga | 1423678714236787 | / | |
Mustafapur | 1423648314236483 | Mustafapur | 20.6832441 / 77.2864992 |
Shikhatkhed | 1423678914236789 | / | |
Dudhalam | 1423679014236790 | Dudhalam | 20.6559257 / 77.3038326 |
Santoshpur | 1423679114236791 | / | |
Rambhapur | 1423714714237147 | Rambhapur | 20.7127071 / 77.1927953 |
Rajapur | 1423714814237148 | Rajapur | 20.7197860 / 77.2063837 |
Wani Rambhapur | 1423714914237149 | Wani Rambhapur | 20.7082012 / 77.1948612 |
Pahadpur | 1423715014237150 | / | |
Dhaga | 1423716014237160 | Dhaga | 20.6906562 / 77.2302662 |
Anvi | 1423723214237232 | Anvi | 20.7344367 / 77.1932369 |
Mirzapur | 1423723314237233 | Mirzapur | 20.7331075 / 77.1934348 |
Dalambi | 1423648514236485 | Dalambi | 20.6939089 / 77.2858737 |
Mirzapur | 1423648614236486 | Mirzapur | 20.7029403 / 77.2742599 |
Kurankhed | 1423648714236487 | Kurankhed | 20.7037384 / 77.2477730 |
Hingna Barling | 1423648814236488 | Hingna Barling | 20.7352847 / 77.2756474 |
Birsingpur | 1423648914236489 | Birsingpur | 20.7242984 / 77.2588583 |
Jalalpur | 1423629114236291 | / | |
Kasampur | 1423629214236292 | Kasampur | 20.7669809 / 77.2232609 |
Mahadalpur | 1423629314236293 | / | |
Palaso Kh | 1423649114236491 | Palaso Kh | 20.7636528 / 77.2292227 |
Shahapur | 1423629814236298 | / | |
Khadka | 1423649214236492 | Khadka | 20.7372080 / 77.2587079 |
Bahadarpur | 1423629914236299 | Bahadarpur | 20.7748656 / 77.2601787 |
Gondapur | 1423629414236294 | Gondapur | 20.8001625 / 77.2151419 |
Ramgaon | 1423629514236295 | Ramgaon | 20.8111847 / 77.2076162 |
Mujare Mohamadpur | 1423629614236296 | Mahadapur Muzaffarpur | 20.8087650 / 77.2329144 |
Bahirkhed | |||
Hingna Barling | |||
Khambara | |||
Naya Dhamana | |||
Sonala |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.