< Bath
Bath/Bus Routes in Bath
This page lists the bus routes in and around Bath, and their progress on inclusion within the OSM map. See the current progress here: http://öpnvkarte.de/?zoom=13&lat=51.38228&lon=-2.36548&layers=BT (note that this map takes a few days to update).
Routing Links
- OSM Route Manager: http://osmrm.openstreetmap.de
- JOSM Public Transport Plugin: JOSM/Plugins/public_transport
Routes
Routes are sorted by operator. Update the table when appropriate.
First Group plc
| Route | Route description | Notes | Extent of relationing | Relation ID |
| 2 | Combe Down to Lansdown Road via city centre | 45% | F: 554049554049 | |
| 4 | Bus Station to Bathampton | 0% | ||
| 5 | Bus Station to Whiteway | 0% | ||
| 6 | Bus Station to Fairfield Park | 0% | ||
| 7 | Bus Station to Larkhall | 0% | ||
| 8 | Kingsway to University of Bath | 0% | ||
| 10 | Bus Station to Southdown | 0% | ||
| 13 | Combe Down to Bathford | 0% | ||
| 14 | Odd Down to Weston | 0% | ||
| 17 | Kingsway to Upper Weston | 0% | ||
| 319 | Bath to Cribbs Causeway | Via Bitton, Kingswood, Staple Hill, Downend, Parkway | 0% | |
| 332 | Bath to Bristol | Via Hanham, Longwell Green, Bitton, Kelston | 0% | |
| 337 | Bath to Keynsham | Via Saltford, Keynsham (Park Estate), Saltford | 0% | |
| X39/339/649 | Bath to Bristol | Via Newbridge, Saltford, Keynsham, Brislington (X39 not via Keynsham) | 0% | |
| 18 | City centre to University of Bath | Bright Orange Bus | 50% | F: 557741557741 R: 452913452913 |
| 418/419 | University of Bath to Bath Spa University | Bright Orange Bus | 20% | F: 557740557740 R: 557739557739 |
Bath & North East Somerset
| Route | Route description | Notes | Extent of relationing | Relation ID |
| 21 | Newbridge Park & Ride | 50% | 554079554079 | |
| 31 | Lansdown Park & Ride | 50% | 554081554081 | |
| 41 | Odd Down Park & Ride | 50% | 554080554080 |
Wessex Connect
| Route | Route description | Notes | Extent of relationing | Relation ID |
| U10 | University to Southdown | Via Lower Oldfield Park | 0% | |
| U18 | University to Lower Oldfield Park | 45% | ||
| 20A | Bath Circular | Anticlockwise. Weston, Twerton, Whiteway, Combe Down, University, Widecombe Hill | 0% | |
| 20c | Bath Circular | Clockwise. Widcombe Hill, University, Combe Down, Whiteway, Twerton, Weston | 0% | |
| SpaLink | Newton Park to Sion Hill | 0% |
Faresaver
| Route | Route description | Notes | Extent of relationing | Relation ID |
| 14 | Bus Station to Weston | 0% | ||
| 700 | Bus Station to Sion Hill | 0% | ||
| 716 | Bus Station to Newbridge | 0% | ||
| 734 | Bus Station to Bathwick | 0% |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.