Buldhana
| boundary name | boundary relation | village name | position (lat lon) |
|---|---|---|---|
| Jamb | 1428687114286871 | Jamb | 20.3158739 / 75.9484929 |
| Chandol | 1428687614286876 | Chandol | 20.3290933 / 76.0160407 |
| Bhadgaon | 1428687714286877 | Bhadgaon | 20.3596504 / 76.0604639 |
| Pimpalgaon Sarai | 1428687814286878 | Pimpalgaon Sarai | 20.3684473 / 76.1126080 |
| Palaskhed Bhat | 1428688014286880 | Palaskhed Bhat | 20.3762184 / 76.1325120 |
| Ruikhed | 1428688714286887 | Ruikhed | 20.3586046 / 76.0333638 |
| Satgaon Mahsala | 1428688914286889 | Satgaon Mahsala | 20.3572409 / 75.9731925 |
| Sawali | 1428689114286891 | Sawali | 20.3717485 / 76.0030703 |
| Irala | 1428687514286875 | Irala | 20.2950024 / 76.0151113 |
| Bodegaon | 1428687014286870 | Bodegaon | 20.3164688 / 75.9821164 |
| Mondhala | 1428687214286872 | Mondhala | 20.3427012 / 75.9547539 |
| Mhasla Bk | 1428687314286873 | Mhasla Bk | 20.3387738 / 75.9771404 |
| Kulamkhed | 1428689014286890 | Kulamkhed | 20.3621829 / 75.9479023 |
| Dhangarpur | 1428687414286874 | Dhangarpur | 20.3307700 / 75.9859660 |
| Mhasla Kh | 1428688814286888 | Mhasla Kh | 20.3464849 / 75.9866440 |
| Kumbhefal | 1428689214286892 | Kumbhefal | 20.3736349 / 75.9722519 |
| Takli | 1428689414286894 | Takli | 20.3949989 / 75.9521948 |
| Domrul | 1428689514286895 | Domrul | 20.4055567 / 75.9612063 |
| Deulghat | 1428530214285302 | Deulghat | 20.5144858 / 76.1123236 |
| Dahid Bk | 1428603214286032 | Dahid Bk | 20.4992951 / 76.0615137 |
| Gummi | 1428603514286035 | Gummi | 20.4840927 / 75.9746797 |
| Madh | 1428603714286037 | Madh | 20.5170772 / 75.9913248 |
| Girda | 1428604114286041 | Girda | 20.5288470 / 76.0331514 |
| Padli | 1428604214286042 | Padli | 20.5209984 / 76.0526757 |
| Palaskhed Nago | 1428604314286043 | Palaskhed Nago | 20.5210256 / 76.0774260 |
| Taradkhed | 1428613414286134 | Taradkhed | 20.4658354 / 75.9659964 |
| Jamathi | 1428613614286136 | Jamathi | 20.4456085 / 76.0137222 |
| Zari | 1428613914286139 | Zari | 20.4680485 / 76.0721985 |
| Ambhoda | 1428614014286140 | Ambhoda | 20.4789702 / 76.0888981 |
| Sakhali Kh | 1428614314286143 | Sakhali Kh | 20.4539906 / 76.1458542 |
| Raipur | 1428688114286881 | Raipur | 20.3884178 / 76.1501412 |
| Kardi | 1428689314286893 | Kardi | 20.3859165 / 75.9950650 |
| Dhamangaon | 1428689614286896 | Dhamangaon | 20.4217714 / 75.9483015 |
| Dhad | 1428689914286899 | Dhad | 20.3979686 / 76.0005426 |
| Borkhed | 1428690014286900 | Borkhed | 20.3987096 / 76.0192122 |
| Dalsawangi | 1428690114286901 | Dalsawangi | 20.4163804 / 76.0286174 |
| Chikhala | 1428690414286904 | Chikhala | 20.4453523 / 76.0830910 |
| Kesapur | 1428690614286906 | Kesapur | 20.4311796 / 76.1181417 |
| Masrul | 1428691014286910 | Masrul | 20.4380048 / 75.9552023 |
| Shekapur | 1428613514286135 | Shekapur | 20.4593495 / 75.9983131 |
| Warud | 1428689714286897 | Warud | 20.4254404 / 75.9949775 |
| Pangarkhed | 1428689814286898 | Pangarkhed | 20.4341925 / 75.9986739 |
| Soyagaon | 1428690914286909 | Soyagaon | 20.4353403 / 75.9936433 |
| Dasalwadi | 1428687914286879 | Dasalwadi | 20.3886433 / 76.0789243 |
| Nandraghat | 1428688514286885 | Nandraghat | 20.4032607 / 76.0726468 |
| Mohoj | 1428688614286886 | Mohol | 20.3744756 / 76.0489370 |
| Malwandi | 1428690314286903 | Malwandi | 20.4232472 / 76.0891934 |
| Shindkhed | 1428688214286882 | Shindkhed | 20.3982175 / 76.1229974 |
| Matala | 1428688314286883 | Matala | 20.3966595 / 76.1128923 |
| Umarkhed | 1428688414286884 | Umarkhed | 20.4024714 / 76.0927915 |
| Deepur | 1428613814286138 | Deepur | 20.4509780 / 76.0525897 |
| Dudha | 1428690214286902 | Dudha | 20.4328398 / 76.0662601 |
| Hatedi Kh | 1428614114286141 | Hatedi Bk | 20.4693805 / 76.1064180 |
| Hatedi Bk. | 1428614214286142 | Hatedi Kh | 20.4672288 / 76.1104645 |
| Awalkhed | 1428690514286905 | Awalkhed | 20.4428212 / 76.1059040 |
| Januna | 1428603614286036 | Januna | 20.5028394 / 75.9500950 |
| Atakal | 1428603414286034 | Atakal | 20.4926980 / 76.0159314 |
| Ijalapur | 1428603814286038 | Ijalapur | 20.5097434 / 76.0130879 |
| Gondhankhed | 1428603914286039 | Gondhankhed | 20.5171130 / 76.0134324 |
| Melkhed | 1428604014286040 | Melkhed | 20.5029521 / 76.0231493 |
| Chautha | 1428603314286033 | Chautha | 20.5036589 / 76.0323686 |
| Dahid Kh | 1428613714286137 | Dahid Kh | 20.4814700 / 76.0375414 |
| Dattapur | 1428530014285300 | Dattapur | 20.5198632 / 76.0960505 |
| Ismailpur | 1428602914286029 | Ismailpur | 20.4856459 / 76.1253778 |
| Tandulwadi | 1428603014286030 | Tandulwadi | 20.4951361 / 76.1208758 |
| Umala | 1428603114286031 | Umala | 20.4981478 / 76.0924634 |
| Palaskhed Naik | 1428604414286044 | Palaskhed Naik | 20.5323993 / 76.0760152 |
| Afjalpur | 1428530114285301 | Afjalpur | 20.5315697 / 76.1038262 |
| Birsingpur | 1428530414285304 | Birsingpur | 20.5266639 / 76.1283999 |
| Sagwan | 1428530614285306 | Sagwan | 20.5142400 / 76.1633960 |
| Buldana (Rural) | 1428530714285307 | / | |
| Sundar khed (CT) | 1428530914285309 | / | |
| Bhadola | 1428531314285313 | Bhadola | 20.5192441 / 76.2395328 |
| Warwand | 1428531514285315 | Warwand | 20.5132691 / 76.2793196 |
| Devhari | 1428531714285317 | Devhari | 20.5585334 / 76.3454739 |
| Borkhed | 1428531814285318 | Borkhed | 20.5671141 / 76.2711401 |
| Paldhag | 1428531914285319 | Paldhag | 20.5808136 / 76.2961295 |
| Sakhali Bk | 1428614414286144 | Sakhali Bk | 20.4570236 / 76.1835843 |
| Pangri Pr.Deulghat | 1428690714286907 | Pangri Pr. Deulghat | 20.4327578 / 76.1489382 |
| Shirpur | 1428690814286908 | Shirpur | 20.4364881 / 76.1905179 |
| Antriteli | 1428614514286145 | Antriteli | 20.4656919 / 76.2257764 |
| Khupgaon | 1428614614286146 | Kupagaon | 20.4671264 / 76.2396218 |
| Kolwad | 1428530314285303 | Kolwad | 20.5060251 / 76.1477243 |
| Ajispur | 1428602714286027 | Ajispur | 20.4848712 / 76.1751415 |
| Nandrakoli | 1428602814286028 | Nandrakoli | 20.4855679 / 76.1619524 |
| Malvihir | 1428531014285310 | Malvihir | 20.5112858 / 76.2129253 |
| Sao | 1428602414286024 | Sao | 20.4775154 / 76.2210082 |
| Pokhari | 1428602514286025 | Pokhari | 20.4969800 / 76.2290956 |
| Yelgaon | 1428602614286026 | Yelgaon Dam | 20.4833652 / 76.2027228 |
| Jambharun | 1428530514285305 | Jamrun Jambharum | 20.5357073 / 76.1559921 |
| Buldana (M Cl) | 1428530814285308 | Buldhana | 20.5320800 / 76.1799110 |
| Hanwatkhed | 1428531114285311 | Hanwatkhed | 20.5602998 / 76.2237587 |
| Sawala | 1428531214285312 | Sawala | 20.5368564 / 76.2226145 |
| Dongar Khandala | 1428602114286021 | Dongar Khandala | 20.4887847 / 76.2968184 |
| Kherdi | 1428602214286022 | Kherdi | 20.4792160 / 76.2728461 |
| Ruikhed | 1428602314286023 | Ruikhed | 20.4836009 / 76.2518704 |
| Gondhankhed | 1428531614285316 | Gondhankhed | 20.5218809 / 76.3050699 |
| Pimparkhed | 1428531414285314 | Pimparkhed | 20.5299515 / 76.2715119 |
| Tarapur | 1428532014285320 | Tarapur | 20.6013911 / 76.2771332 |
| Bhadolwadi | |||
| Pirachiwadi | |||
| Sailani |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.