Kaski

District Roads in Kaski (40)

ref Relation km OSM km DoLIDAR route
40DR001  7641581 8 13 Nayapul-Birethati-Tikhedhunda
40DR002  7643098 10 16 Birethati-Chane
40DR003  7643104 13 10 Kande-Bhadaure-Salyan
40DR004  7643111 12 11 Ghatte Khola-Dhampus-Khani Gaun
40DR005  7643408 13 15 Hemja-Khanepanimuhan-Ghalel-Siding
40DR006  7643414 11 12 Melbot-Dhital-Dhampus
40DR007  7643420 11 12 Mardipul-Samibagar-Rivan-Saideghatta
40DR008  7643427 12 13 Mardipul-Lahachowk-Machhapuchhre
40DR009  7645776 19 19 Lamachaur-Machhapuchhre-Karuwa
40DR010  7645783 8 8 Ghatichina-Makawanpur-Bhanjyang
40DR011  7645790 10 11 Sarangkot-Kaskikot-Naudada
40DR012  7645806 28 28 Baidam-Pame-Sidane-Panchase
40DR013  7645813 13 18 Mahendra Gufa-Armalakot-Aatighar-Mauja
40DR014  7645827 13 13 Bhalam-Ryalechaur-Mauja Bisauna
40DR015  7645831 6 6 Fulbari-Kahu Tower
40DR016  7645839 27 23 Chhorepatan-kristi-Nirmalpokhari-Bharatpokhari
40DR017  7645881 18 16 Kahu Khola-Arba-Mauja
40DR018  7645911 35 35 Kahu Khola-Dudhpokhari
40DR019  7645917 15 20 Kaure-Jyamdung-Tanting
40DR020  7645959 21 18 Kaseri-Bhainse-Thumakodada
40DR021  7646029 8 9 Milanchok-Bhagwatitar-Saimarang
40DR022  7645996 20 19 Rakhi-Mijure-Gahate-Poshi
40DR023  7646011 8 9 Thumsikot-Bhachok
40DR024  7646020 13 13 Thumsikot-Mugrebesi-Gorge-Mijuredada
40DR025  7646039 26 26 Sisuwa-Polangtar
40DR026  7646081 23 22 Saatmuhane-Rupakot-Thumki
Total 401 415
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.