Kavrepalanchok

District Roads in Kavrepalanchok (24)

ref Relation km OSM km DoLIDAR route
24DR001  7622331 4 4 Mane Dhovan, Ranikot, Surya Binayak
24DR002 Relation not defined yet 0 20 Namobuddha, Sankhu, Panauti, Kushadevi, Rayale, Gwarko =F72
24DR003  7622347 7 9 Sanga, Aashapuri, Ryale
24DR004  7622366 10 10 Nala, Ghimire Gaun, Nagakot
24DR005  7622368 7 7 Bhaisepati (Sanga), Basdol(Mahendrajyoti), Panauti
24DR006  7622372 35 39 Nagarkot(Kavrechock), Garibisuna, Hinhuawapati, Jogitar, Jyandi, Dolalghat
24DR007  7622384 19 18 Kuntabesi, Nayagaun, Nagarkot
24DR008  7622408 9 11 Dhulikhel, Raviopi, Nagarkot
24DR009  7622390 15 15 Banepa, Raviopi, Panchkhal
24DR010  7622414 7 6 Panauti, Malpi, Kolati Bhumidanda
24DR011  7623985 20 18 Khopasi, Dhungkharka, Chyamrangbesi, Milche, Borang
24DR012  7623987 9 13 Ravi Opi (Dundamukh), Devitar, Anekot (Ghumaunichour), Nayagaun
24DR013  7623990 10 19 Samajkalyan (Panchkhal), Anekot, Nagarkot
24DR014  7624003 13 74 Khopasi, Kamidanda, Taaldhunga
23DR015  7624046 6 13 Katunjebesi, Sikhar Ambote, Roshikinar, Panauti
24DR016  7624014 7 39 Chyalti, Falmetar, Taal Dhunga, Bhorleni Makwanpur
24DR017  7624024 10 29 Milche Borang Danda, Taal Dhunga, Banakhun
24DR018  7624073 7 16 Kavrebhanjyang, Faskot, Inte Sankhu Fendi, Shyampati Kuru Gaun, Bhalu Kharka, Baseri
24DR019  7624077 2 3 BP Highway, Sharda Batase, Inte
24DR020  7624096 24 41 Kavrebhangyang, Dapcha, Pipaltar, Sikhar Ambote, Sanjhakot, Tara Khase Lekh Gokule
24DR021  7624163 26 37 Kamidanda Bhanjyang, Medhamsu, Falamsangu, Sikhar Ambote, Mahadevtar, Siskhani (Pota Dhovan)
24DR022  7624346 21 24 Katunje Sipali, Budakhani, Banakhu
24DR023  7624350 7 16 Katunje, Thalibesi, Kharpachock, Kalinchock, Sungure, Sipali Bhanjyang
24DR024  7624355 29 30 Bhakunde, Pokhari Narayansthan, Mechhe
24DR025  7624362 9 10 Tinpiple, Kalchhe, Bela (BP Highway)
24DR026  7624371 12 12 Tinpiple, Baluwa, Bhedabhari
24DR027  7624376 18 31 Panchkhal, Bohere Dhovan, Timalbesi, Thulo Parsel
24DR028  7624379 18 19 Bohore Dovan, Aadha Bato, Sarsyunkharka (Danda Gaun), Saramthali, Maure
24DR029  7624380 11 10 Palanchowk, Kharelthok, Koshi Dekka
24DR030  7624389 41 24 Manti, Titretar, Chopatar, Thuloparshel, Dolaghat
24DR031  7624394 12 30 Piple Deurali, Chispani, Ghyangdanda (Bhimkhori), Betini, Ahale Banspur
24DR032  7624413 38 30 Dolalghat, Falante, Kolati, Birta Deurali, Gothpani, Kattike Deurali, Madankudari
24DR033  7624423 35 39 Dolalghat, Sallebhumlu, Chaubas, Lauredeurali, Nagregagarche
24DR034  7624441 22 26 Dolalghat, Saping, Simthali, Bekhsimle
24DR035  7624446 14 14 Kolati, Dhadkharka, Pokhari Chauri, Gurase
24DR036  7624463 16 16 Chiuribas(Mangaltar), Dandakharka, Budakhani(Killa)
24DR037  7624454 20 21 Chaubas, Gumpati, Salambu Kafle, Kilpubagar
24DR038  7624457 13 13 Dhadkharka, Majhidesa, Shailung
Total 583 806
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.