London Overground
Mapping the London Overground. | |
Status | started |
---|
Meaning of symbols
Symbol | Meaning |
---|---|
Route status | |
Stops status |
Meaning of colours
Colour | Meaning | To do |
---|---|---|
The map data is unknown | Please verify and/or complete | |
The map contains no or little data | Please complete | |
The map contains partial data | Please complete | |
The map is largely complete (please describe missing data) | Please complete | |
The map is complete (in the opinion of a mapper) | Please check and correct any errors | |
The map is complete (verified by 2 mappers). Indicate Date when checked | Please update as needed | |
The map data is present, but the route no longer exist. | Please remove the route data |
Routes
See London Overground London Overground for all routes. Also see London public transport tagging scheme/Examples.
Route master | Route | Status | Notes |
---|---|---|---|
Richmond - Stratford Richmond - Stratford | Richmond → Stratford Richmond → Stratford | North London Line | |
Stratford → Richmond Stratford → Richmond | |||
Clapham Junction - Stratford Clapham Junction - Stratford | Clapham Junction → Stratford Clapham Junction → Stratford | North London Line, West London Line | |
Stratford → Clapham Junction Stratford → Clapham Junction | |||
Battersea Park - Highbury & Islington Battersea Park - Highbury & Islington | Battersea Park → Highbury & Islington Battersea Park → Highbury & Islington | East London Line, South London Line | |
Battersea Park → Dalston Junction Battersea Park → Dalston Junction | |||
Dalston Junction → Battersea Park Dalston Junction → Battersea Park | |||
Clapham Junction - Highbury & Islington Clapham Junction - Highbury & Islington | Clapham Junction → Highbury & Islington Clapham Junction → Highbury & Islington | East London Line, South London Line | |
Highbury & Islington → Clapham Junction Highbury & Islington → Clapham Junction | |||
Clapham Junction → Dalston Junction Clapham Junction → Dalston Junction | |||
Dalston Junction → Clapham Junction Dalston Junction → Clapham Junction | |||
Crystal Palace - Highbury & Islington Crystal Palace - Highbury & Islington | Crystal Palace → Highbury & Islington Crystal Palace → Highbury & Islington | East London Line | |
Highbury & Islington → Crystal Palace Highbury & Islington → Crystal Palace | |||
Crystal Palace → Dalston Junction Crystal Palace → Dalston Junction | |||
Dalston Junction → Crystal Palace Dalston Junction → Crystal Palace | |||
New Cross Gate → Highbury & Islington New Cross Gate → Highbury & Islington | |||
Highbury & Islington → New Cross Gate Highbury & Islington → New Cross Gate | |||
New Cross - Highbury & Islington New Cross - Highbury & Islington | New Cross → Highbury & Islington New Cross → Highbury & Islington | East London Line | |
New Cross → Dalston Junction New Cross → Dalston Junction | |||
New Cross → Dalston Junction New Cross → Dalston Junction | |||
Dalston Junction → New Cross Dalston Junction → New Cross | |||
Dalston Junction → New Cross Dalston Junction → New Cross | |||
West Croydon - Highbury & Islington West Croydon - Highbury & Islington | West Croydon → Highbury & Islington West Croydon → Highbury & Islington | East London Line | |
Highbury & Islington → West Croydon Highbury & Islington → West Croydon | |||
West Croydon → Dalston Junction West Croydon → Dalston Junction | |||
West Croydon → Dalston Junction West Croydon → Dalston Junction | |||
Dalston Junction → West Croydon Dalston Junction → West Croydon | |||
Dalston Junction → West Croydon Dalston Junction → West Croydon | |||
Gospel Oak - Barking Gospel Oak - Barking | Gospel Oak → Barking Gospel Oak → Barking | Gospel Oak to Barking Line | |
Barking → Gospel Oak Barking → Gospel Oak | |||
Liverpool Street - Enfield Town Liverpool Street - Enfield Town | Liverpool Street → Enfield Town Liverpool Street → Enfield Town | Lea Valley lines (Enfield Town branch) | |
Enfield Town → Liverpool Street Enfield Town → Liverpool Street | |||
Liverpool Street - Cheshunt Liverpool Street - Cheshunt | Liverpool Street → Cheshunt Liverpool Street → Cheshunt | Lea Valley lines (Cheshunt branch) | |
Cheshunt → Liverpool Street Cheshunt → Liverpool Street | |||
Liverpool Street - Chingford Liverpool Street - Chingford | Liverpool Street → Chingford Liverpool Street → Chingford | Lea Valley lines (Chingford branch) | |
Chingford → Liverpool Street Chingford → Liverpool Street | |||
Euston - Watford Junction Euston - Watford Junction | Euston → Watford Junction Euston → Watford Junction | Watford DC Line | |
Watford Junction → Euston Watford Junction → Euston | |||
Euston → Willesden Junction Euston → Willesden Junction | |||
Willesden Junction → Euston Willesden Junction → Euston | |||
Romford - Upminster Romford - Upminster | Romford → Upminster Romford → Upminster | Romford to Upminster Line | |
Upminster → Romford Upminster → Romford |
Tagging scheme
The London public transport tagging scheme has only been partially implemented (as of May 2017).
See also
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.