Mountainbiketours
General
Goal is to create MTB Tours from OSM Material and display them on MTB Maps.
Tagging Guidelines for MTB Trails
Please use tagging guidelines from here Mountainbike
MTB Tour Specific Tagging
Note that these tags are all already approved.
key | comment |
---|---|
route=mtb | consistency with cycle and hiking routes. |
ref=R811,... | Reference of the way if any. |
name=Alpentour Austria,... | name of the route. |
distance=distance in km | The distance covered by a route in km |
ascent=ascent in m | The ascent covered by a route in meters. If a route has start and end point at different altitude use descent too |
descent=descent in m | The descent covered by a route in meters. Use it only if it differs from the ascent (different altitude at start/endpoint of a route). |
roundtrip=yes/no | Use roundtrip=yes to indicate that a route goes from A to B and instead of being circular (roundtrip=no). |
- To DO - Create a Tour difficulty Classification. Best based on the Overall Difficulty Level According to the mtb:scale --> However only 300m in mtb:scale=3 should not move a mtbtour into this category. The general difficulty should be considered primarily. Anyone looking at the tour can himself see if there are more difficult parts inside for short bits. Maybe one day there is a routing engine that could for a given tour, generate by percentage a nice chart showing the highway=* tag in percentage and mtb:scale: average difficulty. The difficulty classification should only depend on technical difficulty, not on fitness level considerations (which are better described by ascent/descent and distance in correlation to technical difficulty)
Ideas
- http://www.dav-oy.de/mtb/touren/leistungsstufen.htm
- mtb:scale and mtb:scale:uphill shall be used as the main criteria for difficulty. Whereas THE DAV linked above is proposing a fitness level assesment we could copy (still in German).
Tours
- Tours shall be created as Relations.
Legend
Source/Original: WikiProject_Austria/Radwege--ErichS 21:32, 28 November 2008 (UTC)
Meaning of the symbols
- : The color shows the actual condition of the collection of track-data.
Meaning of the colors
Background colour | Meaning | use of navigation | user request |
---|---|---|---|
request for examination, status unknown | usability unknown | please check | |
no or few data acquired | not usable | please complete | |
data partially acquired | strong restricted usage possible | please complete | |
most parts are finished (please list missing data in the notes) | usability with restrictions | please complete | |
tour is complete (meaning of the mappers) | full usability, not approved | please look at errors and correct or report | |
complete and approved (confirmed by 2 mappers. Please sign!) | full usability | look for changes or alterations and refresh |
Austria
The Austrian tours and the status of the tours will be synchronised periodically with the german page Mountainbiketouren( the original). For the latest versions see Mountainbiketouren. --ErichS 20:24, 28 November 2008 (UTC)
Tour | Key | Start | Finish | Short Description | Status |
---|---|---|---|---|---|
Alpentour Austria | ??? | xxxx | xxxx | xxxx | 0% |
Tirol
Tour | Key | Start | Finish | Short Description | Relation | Status |
---|---|---|---|---|---|---|
Tuftlalm | R805 | Lermoos | Tuftlalm | Obergarten -> Lermooser-/Tuftlalm (R805 on Cycle Map) | 31172 31172 | 70 % |
Rund um die Thörle | R811 | Ehrwald | Ehrwald | Ghf.Thörle -> Ponöfen -> Glockenschlag -> Hochtörlehütte -> Obermoos (R811 on Cycle Map) | 31003 31003 | 100 % |
Lermooser Alm | R812 | Ehrwald | Tuftlalm | Ehrwald Viadukt -> Lermooser-/Tuftlalm (R812 on Cycle Map) | 79798 79798 | 100 % |
Panoramaweg Ehrwald | R814 | Ehrwald | Biberwier | Weißensee -> Lärchenwald -> Panoramaweg -> Rochuskapelle (R814 on Cycle Map) | 31177 31177 | 70 % |
Plansee-Naidernach | R820 | Plansee | Naidernachtal | Plansee -> Naidernachtal (R820 on Cycle Map) | 31170 31170 | 100 % |
Panoramaweg | R832 | Bichlbach | Lermoos | Fuchsfarm -> Lähn -> Rautängerle -> Obergarten (R832 on Cycle Map) | 31171 31171 | 100 % |
Marienbergjoch | R835 | 31179 31179 | ||||
Nassereither Alm | R836 | 31178 31178 | ||||
Seenroute | R837 | Biberwier | Biberwier | Liftparkplatz -> Weißensee -> Blindsee -> Loisachquellen -> Hotel Alpina (R837 on Cycle Map) | 31180 31180 | 70 % |
Mittersee | R838 | Biberwier | Biberwier | Hotel Alpina -> Sportplatz -> Weißensee -> Mittersee -> Loisachquellen -> Sportplatz -> Hotel Alpina (R838 on Cycle Map) | 31286 31286 | 70 % |
Lower Austria
Tour | Key | Start | Finish | Short Description | Status |
---|---|---|---|---|---|
Ochsenburgerhütte-1 | ??? | St.Pölten | St.Pölten | Rathausplatz->Traisentalradweg->Ochsenburgerhütte->Kreisbachtal->retour | 70 % Relation 0% |
Ochsenburgerhütte-Kukubauerhütte | ??? | St.Pölten | St.Pölten | Rathausplatz->Traisentalradweg->Ochsenburgerhütte-> Kukubauerwiese-> Kukubauerhütte-> Gölsentalradweg-> retour | 70% |
Kaiserkogel | ??? | St.Pölten | St.Pölten | Rathausplatz->Traisentalradweg bis Rotheau->Bergstraße auf Ehrenecker Kogel->Streubach->Meiselhöhe->Tirolerkogelhütte->Rabenstein->Pielachtalradweg nach St.Pölten | 70% |
Wachau 1 | ??? | Stratzing | Stratzing | Stratzing -> Krems -> Furth -> über Bergrücken nach Rossatz -> Fähre Weissenkirchen -> Egelsee -> Stratzing | 0% |
Steiermark
Tour | Key | Start | Finish | Short Description | Status |
---|---|---|---|---|---|
Blaaalm-Hallstadt | ??? | Bahnhof Bad Aussee | Bahnhof Bad Aussee | Bad-Aussee -> Altaussee -> Loser-Almstrasse -> Blaaalm -> Sohleweg nach Bad Ischl -> Soleweg nach Hallstadt -> Obertraun -> Koppenschlucht -> Bad Aussee | 70% |
Salza-Runde | ??? | Bad Mitterndorf | Bad Mitterndorf | Bad Mitterndorf -> Kochalm -> Rechenplatz -> Aufstieg zur Überquerung -> Gössl/Grundlsee -> Variante: Toplitzsee -> Erweiterung: Kammersee (mit Boot!) -> Grundlsee -> Radlingpass -> Kainisch -> R19 -> Variante: Ödensee -> Bad Mitterndorf | 70% |
Tauplitzalm | ??? | Bad Mitterndorf | Bad Mitterndorf | Bad Mitterndorf -> Mautstraße bis Tauplitzalm -> (diverse Varianten auf der Tauplitzalm) -> Abfahrt (die Down-Hill nach Tauplitz gibt es nicht mehr (2008) !!!! | 80% |
Viehbergalm | ??? | Bad Mitterndorf | Bad Mitterndorf | Mitterndorf->Salzasperre(Bootshaus)->Viehbergalm->Gröbming->Salzasperre->Mitterndorf | 70% |
Canada
France
Tour | Key | Start | Finish | Short Description | Status |
---|---|---|---|---|---|
Tour du Champsaur | N/A | Ancelle | Ancelle | Ancelle -> La Fare-En-Champsaur -> Le Noyer -> Champoléon -> Ancelle | |
Netherlands
Tour | Relation | Start/Finish | Short Description | Status | |
---|---|---|---|---|---|
MTB Route Lage Vuursche | 380780 380780 | Lage Vuursche | MTB Route Lage Vuursche | 100% | |
MTB Route Soest | 380807 380807 | Soest | MTB Route Soest | 100% | |
MTB Route Amerongen | 361166 361166 | Amerongen | MTB Route amerongen | 100% | |
MTB Route Leersum | 361186 361186 | Leersum | MTB Route Leersum | 100% | |
MTB Route Berlicum | 918691 918691 | Berlicum | MTB Route Berlicum | 66% | |
MTB Route Drunense duinen | 1717140 1717140 | De Rustende jager | MTB Route Drunense duinen | 100% | |
MTB Route Rheden | 911890 911890 | De posbank | MTB Route Rheden/Veluwezoom | 100% | |
MTB Route Waalre | 1662091 1662091
1662092 1662092
Relation not defined yet |
Waalre lus 1
lus 2 lus 3 (nog niet gemapped) |
MTB Route Waalre | 66% | |
MTB Route Parkstad | 660606 660606
721670 721670 660607 660607 1752979 1752979 |
Lus 1: infocentrum Brunssummerheide,
lus 2: Snowworld Landgraaf, Lus 3: Schutterspark, Lus 4: Snowworld Landgraaf |
MTB Route Parkstad is één van de mooiste en volledigste routes in NL, met 4 losse lussen die naar believen gecombineerd kunnen worden. | 100% | |
MTB Route Nuth Voerendaal | 812600 812600 | Church Nuth | MTB Route Nuth Voerendaal | 100% | |
MTB Route st Geertruid | 13563 13563 | anywhere | MTB Route st Geertruid | 100% | |
MTB Route Vijlen, Epen | 898662 898662 | Vijlen, Epen | MTB Route Vijlen | 100% | |
MTB Route Valkenburg | 898652 898652 | Trainstation Valkenburg | MTB Route Valkenburg | 100% | |
MTB Route Meerssen | 900556 900556 | Trainstation Meerssen | MTB Route Meerssen | 100% | |
MTB Route Bemelen | 13572 13572 | Church Margraten, Bemelen | MTB Route Margraten, Bemelen | 100% | |
MTB Route Mechelen | 898717 898717 | Mechelen | MTB Route Mechelen | 100% | |
MTB Route Maastricht | 5885 5885 | Maastricht on eastern city border | MTB Route Maastricht | 100% | |
MTB Route Gulpen | 223566 223566 | Mosaqua/ Rocca gulpen | MTB Route gulpen | 100% | |
MTB Route Enschede Noord | 324082 324082 |
Hengelo: Nieuwe Grensweg bij Kwekerij Menkenhorst (nabij A1, afslag 31 Hengelo-Noord) Lonneker: Oude Deventerweg kruising Bergweg Enschede: Vanekerbeekweg (bij kinderboerderij) |
MTB Route Enschede Buitensporig Noord | 100% | |
MTB Route Enschede | 1180083 1180083 |
Hengelo: Nieuwe Grensweg bij Kwekerij Menkenhorst (nabij A1, afslag 31 Hengelo-Noord) Lonneker: Oude Deventerweg kruising Bergweg Enschede: Vanekerbeekweg (bij kinderboerderij) Glanerbrug: Station |
MTB Route Enschede Buitensporig | 100% | |
MTB Route Enschede Zuid | 2179612 2179612 | Parkeerplaats op Recreatieterrein 'Het Rutbeek' | MTB Route Enschede Zuid | 100% | |
MTB Route Haaksbergen | 2608792 2608792 | Erve Bruggert,Ter Huurne | MTB Route Haaksbergen | 100% |
Germany
look DE:Bicycle/Mountainbikerouten Deutschland
Tour | Relation | Key | Start | Finish | Short Description | Status | User |
---|---|---|---|---|---|---|---|
Mountainbike Tour | 71240 71240 | --- | Sulzbach | Sulzbach | MTB Tour by "MTB-Sulzbach" | 100% | --Jannis 10:16, 27 January 2009 (UTC) |
Norway
Tour | Key | Start | End | Short Description | Relation | Status |
---|---|---|---|---|---|---|
Rallarvegen | Haugastøl | Flåm | along the Bergen Railway Line from Haugastøl via Finse, Hallingskeid, Myrdal and down to Flåm | 116062 116062 | 100% |
In addition, the large MTB races might be added to this list. Examples are Birkebeinerrittet, Grenserittet, Farrisrunden, Vestmarkrittet. Depending on where the line between touring bike and mountainbike routes are drawn, Nordsjøruta, Glommastien, etc may also belong here.
I think we shall add here every tour without completly paved ways. Tours with completly paved ways (and no Hills), e.g. "family-tours" we shall add to a page like WikiProject_Austria/Radwege. --ErichS 12:44, 29 November 2008 (UTC)
Switzerland
United Kingdom
USA
See Also
Hiking: Approved features/Hiking
Mountainbike Portal Mountainbike
Render Garmin MTB Maps OSM_Map_On_Garmin/mtb_map
Render Hiking Biking Maps: HikingBikingMaps
German Topics
Radwegtypen: De:Bicycle/overview ways
Radwege: WikiProject_Austria/Radwege
Wanderwege: de:hiking, WikiProject_Germany/Wanderwege-Netz
Schitouren: WikiProject_Austria/Schitouren