< Nepal

Nepal/Feeder Roads

Feeder Roads

Name Relation Status Length(OSM/DoR) route Remarks
F1 100 % 13/13km Birtamod (MRM)-Chandragadhi =NH4
F2  4659949 100 % 22/22km Damak-Gauradaha Dipu-Gaurigunj
F3  4659974 100 % 18/19km Bhardaha-Inarwa-Rajbiraj
F4  4660015 100 % 10/21km Rupani-Rajbiraj(-Malhaniya Chok-Kunauli) rest NH14
F5 100 % 26/27km Chauharwa-Siraha-Madar part of NH20
F6 100 % 27/29km Nawalpur-Malangwa-Sonbarsa (IB) =NH32
F7 100 % 44/45km Chandranigahapur-Gaur-Bairganiya (IB) =NH36
F8  4660502 100 % 22/23km Bardaghat-Pratappur-Surajpurrefa-Harpur border
F9  4660510 100 % 21/21km Sunwal-Parasii-Maheshpur (IB)
F10 100 % 33/33km Jitpur-Taulihawa-Khunuwa =NH50
F11 100 % 83/83km Taulihawa-Gorusinge-Patharkot-Kapilvastu-Thada Jugena-Angure Ghumti-Sandhikharka =NH51
F12  4661660 100 % 20/20km Chanauta-Bahadurgunj-Krishnanagar
F13 100 % 129/131km Ganaha Khola bridge-Chakchake-Liwang-Madichaur-Darbot =NH53
F14 100 % 75/75km Pyuthan-Chakchake-Devisthan-Loharpani-Ghorahi part of NH9
F15 100 % 46/44km Lamahi-Ghorahi-Tulsipur =NH54 and part of NH9
F16  4661724 100 % 9/35km Bhuregaun-Gulariya-Murtihawa rest part of NH5,NH59
F17  4661731 100 % 22/34km Junga-Junction-Tikapur-Sati-Rajapur—Bhimapur(IB) rest part of NH5,NH62
F18 100 % 12/12km Kalaiya-Birgunj part of NH5
F19  4662072 100 % 12/12km Bhaise-Bhimphedi
F20  5011856 100 % 19/21km Kunchal-Kulekhani
F21 100 % 141/144km Balaju-Nagarjun-Kakani-Batar-Dhunche-Shyaphru—Rasuwagadhi(IB) =NH18,NH42
F22  4662214 100 % 42/36km Balkhu-Chovar-Chhaimale-Kulekhani
F23  4662229 100 % 11/12km Satdobato-Sunakothi—Tikabhairab
F24  4662264 100 % 21/23km Satdobato-Godavari-Phulchoki
F25  4662347 100 % 8/9km Lainchaur-Maharajgunj-Bansbari-Budhanilkantha
F26  4662375 100 % 67/29km Chabahil-Sankhu-Lapsephedi-Bhotechaur-Bahunepati; Melamchi,Chautara
F27  4662781 100 % 7/7km Jorpati-Sundarijal
F28  4662790 100 % 19/23km Bhaktapur-Nagarkot
F29  4662804 100 % 9/10km Banepa-Panauti-Khopasi
F30  4662820 100 % 60/63km Panchkhal-Melamchi-Helambu
F31 100 % 24/25km Dolalghat-Chautara =NH31
F32  15339086 100 % 6/124km (Khadichaur-Charikot-Tamakosh-)Manthali-Ramechhap rest NH28,NH23
F33 100 % 38/38km Tamkoshi(F32)-Jiri =NH23
F34 100 % 19/18km Malekhu(H04)-Dhading Besi =NH43
F35 100 % 25/25km Anbukhaireni (H04)--Gorkha =NH44
F36 100 % 105/108km Dumre(H04)-Besisahar-Ghermu-Sattale-Chame =NH25
F37  4664221 100 % 5/5km Bharatpur Bypass Road
F38  4664290 100 % 11/11km Fikkal(H07)-Pasupatinagar(IB)
F39 100 % 23/24km Biratnagar-Rangeli part of NH5
F40 100 % 47/52km Hile-Gunrase-Chitre-Basantapur-Tehrathum part of NH3
F41  7645786 100 % 5/5km Pokhara-Sarankot
F42 100 % 272/292km Pokhara-Bindebasini-Kushma-Baglung-Beni-Jomsom-Ghoktang NH48 and part of NH3
F43  4664440 100 % 9/99km Tansen-Tamghas-Wamitaxsar rest part of NH19,NH48
F44 100 % 30/31km Bhairahawa-Lumbini Junction-Padaria Chok-Kakrahawa part of NH5,NH52
F45  4664476 100 % 14/25km Lumbini-Taulihawa rest part of NH5
F46 100 % 35/35km Nepalgunj-Gulariya part of NH5
F47 100 % 216/260km Chinchu-Raikar-Devasthal-Jajarkot-Tribeni-Dunai NH57,NH9
F48 100 % 73/67km Birendranagar-Dailekh-Pallo Kalimati NH60,NH3
F49 100 % 105/109km Khodpe-Bithad-Kalangagad-Deura-Tamail-Chainpur NH64
F50 100 % 37/41km Jhulaghat-Baitadi-Satbanj part of NH3
F51 100 % 76/67km Silgadhi-Chaukhutte Bajar-Safe Bajar part of NH3
F52 100 % 171/170km Mirchiya-Jyamire-Katari-Harkapur-Okhaldhunga-Salleri part of NH20,NH3
F53  4664687 100 % 74/215km Basantapur-Chainpur-Khandbari-Kuwapani-Num-Kimathangka rest part of NH8,10
F54  4665061 100 % 15/14km Duhabi-Inaruwa(H01)
F55 100 % 18/18km Lahan(H01)-Bhagwanpur—Thadi(IB) part of NH5;NH16
F56  4665492 100 % 20/26km Jhumka-Chatara-Barahachhetra
F57  4666940 100 % 8/346km Hetauda-Gurji-Sindhulibazar-Bhiman-Baireni-Katari-Gaighat-Murkucha-Phattepur-Chatara-Dharan rest part of NH9,NH13,NH20
F58  4666982 100 % 86/116km Bhedetar-Kopche-Dadabazar-Ekrate Bhanjyang-Rabi-Ranke rest NH76
F59  4666989 100 % 13/13km Birtamode-Sanischare-Budhbare
F60  4667034 100 % 43/56km Bardanga-Urlabari-Madhumalla-Daregaunda rest NH9
F61  4667042 100 % 59/54km Rangeli-Kanepokhari-Dandagaun-Budhabare
F62  4667055 100 % 28/28km Ghinaghat-Biratchok
F63  4667079 100 % 24/24km Inaruwa-Kaptanganj
F64  4667083 100 % 13/54km Phattepur-Kanchanpur-Rajbiraj-Sakhada-Gobindapur rest part of NH1,NH5,NH14
F65  4667795 100 % 15/17km Kathauna-Pato (IB)
F66  4667803 100 % 18/18km Kalyanpur-Barsain-Subhrapatti (IB)
F67  4667814 100 % 18/17km Dhangarhi-Vidyanagar-Bariyarpatti
F68 100 % 10/10km ICD (Pokhariya)-Parwanipur part of NH41
F69 100 % 20/20km Galchhi-Baghmara-Devighat part of NH42
F70 100 % 15/11km Khurkot (H06)-Manthali part of NH28
F71  4667974 100 % 9/11km Panchkhal-Palanchok Bhagawati
F72  4668014 100 % 3/41km Gwarko-Lubhu-Lankuri Bhanjyang-Panauti-Namobudha-DSRM(H06) rest NH15
F73  4749704 100 % 2/2km Bakhundol-Bogatigaun(Ktm University Road)
F74  4749195 100 % 11/8km Damki-Phalante (Nuwakot Darbar Access Road)
F75  4669043 100 % 2/33km Kalimati-Bahiti-Sitapaila-Bhimdhunga-Dharke rest NH21
F76  15322164 80 % 50/35km Ringroad-Tinpipale-Okarpauwa-Kolpu
F77  4749200 90 % 23/25km Budhanilkantha-Dandagaun;Gurje-Kuwapani-Kakani-Kaulethana(F21)
F78  4749683 90 % 6/8km HalChok-Narayanthan(KVRR)
F79  15322256 100 % 2/2km Thulo Bharyang (Ring Road)-Raniban Post
F80  4749009 100 % 8/12km Balaju-Nepaltar-Sangla Bazar
F81  4749006 100 % 5/4km Baniyatar-Samakhusi Chok-Lainchaur
F82  4749149 100 % 14/50km Samakhushi Chok-Tokhagaun-Chandeshwarigaun-Dandagaun-Gurjebhanjyang-Chhahare-Tadi-Gangate (F21) rest NH3,NH40
F83  15322298 100 % 5/5km Kapan-Mandikatar-Damaged Bridge South
F84  4749223 70 % 5/8km Chuchchepati-Mahankal-Kapan-Dandagaun-Gamcha
F85  15322323 100 % 3/3km Mahankal-Atterkhel
F86  4669108 100 % 7/7km Jadibuti (ARM)-Sinamangal-Manohara-Thimi-Sallaghari
F87  4745724 100 % 3/4km Pepsikola-Gothetar(KVRR)
F88  4745612 100 % 4/4km Gokarna-Jorpati-Gothatar(KVRR)
F89  4746647 100 % 6/6km Pepsicola-Karkigaun(KVRR)
F90  4669133 100 % 5/5km Thimi (SOS)-Lokanthali-Dharmeshwar-Tikathali-Manohara
F91  4669144 100 % 6/6km Kausaltar-Balkot-Sirutar-Biruwa(KVRR)
F92  4746242 100 % 6/8km Thimi-Bode-Karkigau-Mulpani-Gokarna
F93  4669167 100 % 6/8km Sallaghari (Bhaktapur)-Duwakot(KVRR)
F94  4669171 100 % 6/6km Byasi (Bhaktapur)-Changunarayan
F95  4745928 100 % 9/14km Mulpani-Phuyalgaun-Changunarayan-Phedigaun
F96  4669197 100 % 11/6km Nagarkot-Kattike-Sakhu
F97  4669203 100 % 12/12km Chyamasingh-Amaldol-Nala-Banepa
F98  4747897 100 % 16/12km Kamalbinayak-Sudal-Adikarigaun-Nagarkot
F99  4748252 100 % 8/12km Trolly bus(ARM)-Suryabinayak-Chamelidanda-Bhujunge
F100  4669231 100 % 6/5km Sallaghari (ARM)-Katunje-Sumlingtar-Lubhu
F101  4669277 100 % 5/6km Manohara bridge (Balkumari)-Shankhamul-Teku Dobhan-Balkhu
F102  4669299 100 % 5/5km Satdobato (Ring Road)-Dhapakhel -Thecho
F103  4669307 100 % 19/19km Jayanepal-Thapathali-Tikabhairab
F104  4749729 100 % 10/11km Kashibazar-Kirtipur-Machhegaun-Tinthana
F105  4745540 100 % 10/11km Nagdhunga(TRP)-Tankeswor(KVRR)
F106 90 % 67/90km Charikot-Dolakha-Lamabagar-Lapchegaun (IB) part of NH28
F107  4669673 100 % 27/32km Birendrabazar (MRM)-Yadukuha-Mahinathpur rest NH29
F108  4669677 100 % 17/18km Janakpur-Yadukaha
F109 100 % 26/26km Dharapani-Dhanusadham-Janakpur NH30
F110  4669686 100 % 3/14km Janakpur-Jatahi rest NH22
F111  4669688 100 % 6/7km Jaleswor-Mattihani
F112  4669707 100 % 15/20km Janakpur-Basbitti-Manara-Bathanaha rest NH5
F113  4669711 100 % 25/25km Janakpur-Kurtha-Mahadaiya-Samsitola-Samsi
F114 100 % 40/42km Bardibas-Jaleswor NH28
F115  4669728 100 % 25/25km Maithan-Gaushala-Samsi
F116  4669744 100 % 23/22km Phuljor-Bayalbas-Bhelahi-Tribhuwannagar
F117  4669753 100 % 40/42km Nayan Road-Barathhawa-Madhuwan
F118  4669776 100 % 31/40km Tamagadhi-Simraungadh (IB) rest NH5
F119  4669782 100 % 11/28km Manmat-Kalaiya-Matiarwa (IB) rest NH35
F120 100 % 79/82km Hetauda-Makawanpur Gadhi(Kanti Rajpath)--Bagmati R-)-Tikabhairab NH37
F121  4670233 100 % 26/25km Pharping(Dakshinkali)-Pakhelchaur-Kulekhani
F122  4670236 100 % 15/15km Bhimphedi-Kulekhani
F123 100 % 79/71km Dhading Besi-Aarughat-Dharapani-Gorkha NH3,NH43,NH44
F124  4670246 100 % 6/7km Tandi, Ratnanagar (MRM)-Sauraha
F125 100 % 25/33km Bharatpur-Meghauli Airport—Dhruwa(PR) NH77
F126  4670616 100 % 4/4km Aaptari (H05)-Devghat
F127  4670629 100 % 8/8km Dumre-Bandipur
F128  4670671 100 % 27/32km Damauli -Jyamiretar-Neupanebesi-Bhorletar rest NH3
F129  4670699 100 % 4/4km Talchok-Khudimuhan (Beganas Lake)
F130 100 % 29/29km Bhumahi-Parasi-Amawa-Bhairahawa (H10) NH5,NH46
F131  4671468 80 % 57/85km Malunga (SRM)-Mirmi(Kaligandaki NS Corridor)-Setibeni-Gupteswor rest NH70
F132 100 % 47/57km Ridi-Rudrabeni-Wami Taksar NH49
F133 100 % 14/13km Maldhunga-Beni NH48
F134 100 % 91/84km Tamghas-Neta Gaun-Sandhikharka-Asurkot-Lamdanda-Bhedikhore-Pyuthan NH9,NH19
F135 100 % 25/18km Ramapur-Lumbini NH52
F136  4671566 100 % 2/13km Padariya-Shivgadhiya-Padariya rest part of NH5,NH52
F137  4671572 100 % 28/27km Pipara-Pakadi-Chakar Chauda (IB) rest NH5
F138 100 % 35/34km Lamahi (MRM)-Koilabas (IB) NH54
F139  4671583 100 % 38/38km Holeri-Maichanne-Sworgedwari-Jaluki (Bhingri)
F140 100 % 9/9km Sitalpati (Rapti Rajmarga)-Salyan NH27
F141 100 % 79/86km Tulasipur-Bijeneta-Kalche-Botechaur NH9
F142  4671604 100 % 33/44km Nepalgunj-Dondra-Bagauda rest NH5
F143  4671609 100 % 1/2km Ranjha (H12) - Nepalganj Airport
F144  4671610 100 % 1/8km Tallo Dhungeshwor - Mathillo Dhungeshwor rest NH59
F145 100 % 71/75km Hilsa (IB)-Simikot NH58
F146 100 % 100/111km Sanfebagar-Rakse-Martadi-Martadi-Kolti-Okhartola NH63
F147 100 % 5/5km Sati(Khairipur)-Khakraula NH62
F148  4745276 100 % 40/21km Muda-Bhajani-Lalbojhi-Gulariyaghat(IB)
F149  4671798 100 % 54/108km Sahajpur-B.P.Nagar-Sigadhi rest NH9
F150  4671811 100 % 31/30km Kaluwapur(MRM)-Shreepur-Belauri (IB)
F151  4672047 100 % 36/70km Daiji-Naula-Jogbuda-Lamjile-Buddar rest NH9
F152 100 % 24/28km Leguwaghat-Kewabesi-Sabha Khola(Boharatar) NH8
F153  4744928 100 % 17/15km Bastipur-Makri-Pashupatinagar(Hetauda Bypass)
F154 100 % 94/89km Nagma-Bulbule-Gamgadhi NH60
F155  15323171 80 % 21/30km Bramhadev-Karali-Jogbuda rest planned
F156 100 % 17/33km Fikkal-Sriantu-Baudhadham NH11
F157 70 % 30/35km Ilam-Maipokhari-Sandakpur NH74
F158  4744791 80 % 23/44km Damak (MRM)-Refugee Camp-Chisapani rest NH9
F159  4744885 100 % 118/98km Khurkot-Ramechhap-Sanghutarr-Okhaldhunga
F160  4744423 100 % 75/80km Baldehi-Chandrapur-Majara
F161 100 % 59/62km Bhandara-Bumetar(Chepang Marg)-Chuniyadhara(District Border) NH42
F162  4672304 100 % 21/26km Beganastal-Ram Bajar-Bhorletar
F163 80 % 74/98km Khairenitar (PRM)-Bhimad-Ghumarighat-Pangre-Nawalpur(Kawaswoti) NH45
F164  4743390 100 % 4/2km Gagangaunda (PRM)-Begnastal
F165  4672347 100 % 8/19km Pratapur-Raninagar-Triveni
F166  4743407 100 % 11/26km Kagbeni-Muktinath
F167 80 % 223/245km Gaindakot-Amalang-Rampur-Ramdi-Ridi—Maldhunga NH9,NH48
F168  4672392 100 % 10/8km Bansgadhi(MRM)-Mainapokhar
F169  4743363 100 % 24/21km Kothiya-Thakurdwara-Amreni
F170 100 % 30/30km Baddichour-Gutu NH9
F171  4743307 10 % 2/68km Bhuregaun (MRM)-Telpani-Bangesimal(Surkhet)
F172 20 % 33/196km Khulalu-Patlibadi-Kolti-Boldhik-Sukhadhik-Dulya-Simikot NH58
F173  4672459 100 % 43/65km Gamgadhi-Sukadik
F174  4742396 60 % 14/8km Silgadhi-Khaptad
F175  4672574 100 % 62/62km Patan-Pancheswor
F176  4676621 30 % 25/43km Ugratara-Totihali-Melauli
F177 10 % 7/62km Jumla Khalanga-Gamgadhi NH56
F178  4672889 100 % 10/10km Bijulebhanjyang-Lamidanda
F179 60 % 114/177km Ghorahi-Khumbas-Holeri(Sahidmarg)-Thabang-Dharmashala-Khabang NH54
F180  4742349 100 % 21/20km Thankot-Chitlang Bhanjyang(Ganesh M.Singh Marg)--Chandragadhi-Markhu
F181  4672939 100 % 43/41km Tadi-Labdhu-Samundratar-Golphubhanjyang
F182 100 % 23/18km Tallodungeshwor-Dullu NH61
F183  5655100 30 % 21/45km Shivanagar-Gumi-Patihalnachaur
F184  5655116 100 % 50/49km 11 Kilo(F035)-Chhepetar-Bhaluswara-Barpak rest NH3
F185 70 % 27/26km Putalikhet-Karkineta-Majhbeni(Kusma) NH70
F186  4673047 80 % 29/59km Mirdi-Chitre Bhanjyang-Bhimad rest NH69
F187  4673093 100 % 21/21km Trafficchok(MRM)-Baniniya (IB)
F188  4673105 100 % 21/22km Banke (MRM) - Sangrampur (IB)
F189  4673831 100 % 21/22km GadhiMai - Kawahigoth (IB)
F190  4673829 100 % 4/10km Dumkibas (MRM) - Tribeni rest NH72
F191  4673844 80 % 11/19km Kathawa (IB)-Tribeni
F192  4673855 30 % 5/13km Rajapur-Daulatpur-Sati
F193  4673862 100 % 38/42km Devisthal-Bas khola-Chaurjahari
F194 60 % 108/184km Saljhandi-Sandhikhark-Sautamare-Darling-Dhara(MH Junction)-Dhorpatan NH52,NH51
F195 20 % 18/264km Muda-Khimadi-Selli-Seti-Saphe Bagar;Simalkot-Dadakot-Gothalakhet;Chainpur-Saipal-Urai Bhanjyang-Taklakot NH65
F196  5625566 40 % 44/165km Benighat-Arughat-Larke Bhanjyang(CB) rest NH44
F197  4673914 100 % 48/53km Aryabhanjyang-Dhobadi-Rampur
F198  5652226 100 % 7/10km Birgunj Bypass
F199  4673942 100 % 25/25km Pathari-Dainiya Bazar
F200  4674016 30 % 6/18km Kharindrapur(MRM)-Shitalpur-Bilmi
F201  5311888 30 % 37/160km Jiri-Puma-Khahare-Dhaule-Pekarnas-Junbesi-Salleri NH23
F202  4749883 90 % 36/44km Jiri-Siurani-Those-Bamti Road
F203  4749795 90 % 19/22km Gulariya-Bagahighat-Jabdi-Rammapur
F204 10 % 12/95km Khutiya-B.P.Nagar-Gadhasera-Napani-Dipayal NH65
F205  4674060 100 % 59/56km Nijgadh-Hanumanganj-Khaira-Shitalpur-Pataura-Bankul-Gaur
F206  4674079 90 % 38/38km Gaur-Pipara-Samanpur-Santapur-Nunthar Road
F207  4674094 90 % 64/80km Bahuari-Gamhariya-Benaulichok-Bankul-Kopawa
F208  4674110 90 % 19/38km Triveni-Sanahi-Gandak Nahar Sadak-Nawalparasi rest NH5
F209  4749840 40 % 9/12km Holangadi-Dharampani-Dhungakhani

https://overpass-turbo.eu/s/1qkh

References

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.