Nik4
| Nik4 | |
|---|---|
| Author: | User:Zverik | 
| License: | WTFPL | 
| Platforms: | macOS, Linux, and Windows | 
| Version: | 1.4 (2014-06-04) | 
| Language: | English | 
| Website: | https://github.com/Zverik/Nik4 | 
| Source code: | https://github.com/Zverik/Nik4 | 
| Programming language: | Python | 
| Mapnik-to-image exporting script | |
Nik4 is a python script to generate images with Mapnik.
See Also
    This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.