Rolpa

District Roads in Rolpa (53)

ref Relation km OSM km DoLIDAR route
53DR001  7668223 34 41 Sukhaodar (Jinabang) Pathihalna Luthchaur Pakhapani Road
53DR002  7668231 11 13 Chakle Badal Nauli Meldada Road
53DR003  7668236 11 6 Sukhaodar Oilm Rank Road
53DR004  7668246 15 19 F179 (Ghartigaun) Phedi Khola Sukhaodar Road
53DR005  7668259 18 16 F179 (Riji) Dumla Nerpa (Jugar) Road
53DR006  7668264 16 11 F179 (Tribeni) Goitibang Chapighat Lingdun Road
53DR007  7668266 5 5 F179 (Hulaki Dada) Jhenam Road
53DR008  7668268 7 6 F179 (Holeri) Dubring Road
53DR009  7668302 8 7 Talabang VDC Centre Road
53DR010  7668321 10 9 F179 (Duikholi) Bagmara Raksebang Road
53DR011  7668326 5 5 F179 (Sisne) Simli Pokhara Road
53DR012  7668332 6 6 F179 Dahaban (Kharche) Sarpal Road
53DR013  7668334 16 7 Piuri Dhankhane Kareti Road
53DR014  7668337 7 7 F179 (Holeri) Dubidada Road
53DR015  7668345 16 16 F013 (Madichaur) Simkhet Pachapang Road
53DR016  7668350 9 8 F139 (Madichaur) Jangkot Road
53DR017  7668353 4 4 F139 (Surpal) Gorneta Road
53DR018  7668355 15 12 F013 (Libang) Garpa Hwama Road
53DR019  7668367 11 8 Ghodagaun Laltibang Jedbang Road
53DR020  7668366 7 5 F013 (Kimichaur) Ghodagaun Road
53DR021  7668581 5 2 Libang Dahare Sunabang (Dhabang) Road
53DR022  7668584 15 9 F013 (Lumpuja) Gaulkot Road
53DR023  7668596 14 11 Runibang Phagan road
53DR024  7668600 17 14 Jaimakasala Pandrakale (Jelbang) Road
53DR025  7668599 34 24 F013 (Sulichaur) Runibang Jaimakasala Phuliban Road
53DR026  7668618 28 39 Runibang Badachaur Ghumchal Harjang Syuri Gam
53DR027  7668629 8 14 Badachaur Pati Ghumchal Road;Pati Ghumchal Pang Road
53DR028  7668630 16 16 Ruinibang Namja Sirpa Road
53DR029  7668646 9 8 Sulichaur Teban Road
53DR030  7668650 13 11 Ruinibang Bridge Sulichaur Ares Road; Sulichaur Ares Road
53DR031  15826397 2 0 F179 (Kunpa Khola) Tallo Kewari Road
53DR032  15826433 2 5 Bagmara Gorichaur (Rangkot) Road
53DR033 Relation not defined yet 0 4 Pobang Seram VDC Centre Road
53DR034  15826488 5 0 Harjang VDC Centre Road
53DR035  7668680 5 0 Syuri VDC Centre Road
Total 404 368
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.