< Tamil Nadu-ODR

Tamil Nadu-ODR/Tiruvallur

List as per Tamil Nadu Gazette Publication 39 of 2019

Serial Road Number Relation Name of Road Length (in km) Remarks
1 O2076  15507469 Karanodai - Minjur Road 15.60 KM 0/0 to KM 16/4, Split Segments and reduced length.
2 O19  15507521 Aaladu - Manopuram - Somancherry - Thathamanji Road 13.40
3 O7396  15507529 Vadaperumbakkam - Chettimedu Nair Road 12.87 KM 6/2 to KM 19/07
4 O6671  15507614 Thalavedu - Poonimangadu road 11.20
5 O5239  15507661 Pondavakkam - Velagapuram - Mambakkam Road 10.50
6 O4714  15507726 Palavakkam - Kannan Kottai Karadiputhur - KS Road 10.20 KM 3/4 to KM 13/6, route realigned and length increases by 1.8 KMs
7 O3875  15507734 Melanur - Meyyur Road 10.00
8 O7730  15507740 Vellathukottai - Goonipalayam Road 10.00
9 O6464  15507748 Solavaram - Orakkadu - Arumandai - Perumullaivoyal Road 10.00
10 O1264  15507765 Elavampedu - Thiruvellavoyal Road 9.85
11 O5612  15507768 Ramapuram - Pakkam road 9.20
12 O1456  15507786 G.N.T. Road - Edur - Kannambakkam Road 9.20
13 O3603  15507795 Manavur RS - Perambakkam Road 8.53 KM 2/5 to KM 11/03
14 O5320  15507798 Poondi Regulator - Ramancheri Road 8.50 KM 2/7 to KM 11/2
15 O5317  15507802 Poondi - Ramarajakandigai Road 8.40
16 O936  15507855 Chinnakavanam - Arasur - Ayyanallur Road 8.265
17 O5240  15507857 Pondeswaram - Kilkondaiyur Road 8.00
18 O937  15507862 Chinnakavanam - Perumbedu Road 7.40
19 O1459  15507866 GNT Road - New Erumaivettipalayam Road 7.30
20 O395  15507867 Aranvoyalkuppam - Koppur - Mannur Road 7.20 KM 2/0 to KM 9/2
21 O380  15508422 Arambakkam - Madarpakkam Road 7.00 KM 1/0 to KM 8/0
22 O6979  15508457 Thirur - Sevvapet - Keelanur Road 7.00
23 O6699  15508507 Vayalur Road 6.80
24 O1688  15508987 Thervoy Road 6.40
25 O3602  15509019 Manavur RS - Thiruvalangadu Road 6.40
26 O455  15509103 Ariyalur - Vilangadupakkam Road 6.40 Available 6.25 KM
27 O6564  15509273 Sunnambukulam - Annamalaichery Road 6.00 KM 3/0 to KM 9/0
28 O1457  15508996 Mangavaram Road 6.00
29 O1453  15509321 GNT Road - Arur - Egumadurai Road 6.00
30 O1454  15509358 Ayyanallur Road 5.80
31 O1265  15509276 Elavur - Sunnambukulam Road 5.70 Available 5.5 KM
32 O5618  15509488 Ramathandalam Road 5.60
33 O6956  15509558 Vidayyur Road 5.50
34 O1687  15508427 N.M. Kandigai Road 5.50
35 O6675  15509277 Thalayaripalayam – Medipalayam Road 5.40
36 O1689  15508991 SH52 - G.R. Kandigai - Billa Kuppam Road 5.325
37 O1251  15508512 Elambakkam - Koovum Road 5.30 KM 4/4 to KM 9/7, Available 5.10 KM
38 O375  15509597 Poonimangadu Road 5.20
39 O378  15509742 Valarpuram Road 5.00 KM 7/0 to KM 12/0
40 O5359  15509771 Pothur Road 5.00
41 O2278  15510305 Pudupalayam Road 4.80
42 O6351  15507959 Valasaivettikadu Road 4.80
43 O1245  15509489 Ekkadu - Ramathandalam Road 4.80
44 O197  15510442 Ammaiyarkuppam - Avalagunta Road 4.60 KM 2/4 to KM 7/0
45 O4235  15510512 Kesavarajakuppam Road 4.60
46 O3982  15510543 Minjur - Mouthambedu - Cheppakkam Road 4.60
47 O7156  15510565 Sirugumi Road 4.50
48 O7186  15508515 Erayamangalam Road 4.50
49 O6959  15508508 Thirupanthiyur - Vayalur Road 4.50
50 O2504  15508424 Sanaputhur Road 4.50
51 O1252  15508511 Elambakkam Road 4.40
52 O7213  15510673 Ramancheri - Thomur - Mettupalayam Road 4.40
53 O2280  15510309 Thandalam - Kakavakkam - Tholavedu Road 4.40
54 O7688  15510518 Veliyagaram - Sanokuppam/IV Pattadai Road 4.40 Two Different segments KM 0/0 to KM 0/6 and KM 3/0 to KM 6/8
55 O798  15507616 Bugga - Illathur Road 4.20 KM 0/0 to KM 0/8, KM 2/8 to KM 4/6 and KM 7/6 to KM 9/2, rest of the section is with Andhra State.
56 O6940  15511344 Meyyur Road 4.20 KM 1/4 to KM 5/6
57 O2627  15511356 Tiruvallur - Selai - Egattur Road 4.20 KM 1/0 to KM 5/2
58 O3560  15511383 Mambakkamchattiram - Kannigapuram Road 4.20
59 O2392  15509360 Sompattu Road 4.20
60 O4663  15511412 Padur Road 4.20
61 O7731  15511417 Vellavedu - Chithukadu Road 4.20
62 O2991  15508423 Kolladam - Madarpakkam Road 4.00 KM 3/2 to KM 7/2
63 O3976  15508464 Mittanamallee - Palavedu - Alathur Road 4.00
64 O666  15511544 Ayyaneri - Ramnagar Road 4.00 Available for 3.8 KM
65 O6980  15508458 Boojankandigai Road 4.00 Approximate Alignment
66 O1533  15511948 Guruvoyal Road 4.00
67 O1451  15512048 Agaram Colony Road 4.00
68 S41  15512077 Chinnammapettai - Bagasalai Road 3.82
69 O5184  15508516 Pinjivakkam Harijan Colony Road 3.80
70 O6104  15512430 Satharai - Perambakkam Road 3.80
71 O7138  15511357 Putlur Road 3.80
72 O2751  15512481 Kaivandur Harijan Colony Road 3.80
73 O2449  15510546 Minjur - Kalpakkam - Devathanam Road 3.80
74 ODR  15512487 Kolur - Periyakarumbur Road 3.80
75 ODR  15512500 Sunnambukulam - Kuzhinal colony - Obasamuthiruam Road 3.80
76 O1376  15509275 Melakazhani Road 3.80
77 O2544  15508990 SH52 - Panjalai - Amarambedu Road 3.70
78 O681  15513154 Azinjivakkam Road 3.60
79 O6172  15511952 Sembedu Road 3.60
80 O3003  15511956 Komakkambedu Road 3.60
81 O4537  15513283 Noombal Road 3.60
82 O2724  15509361 Killikodi Road 3.60
83 O381  15509324 Arambakkam - Rallakuppam Road 3.60
84 O4025  15511959 Morai Road 3.60 Available 3.50 KM, 0.10 KM lost due to creation of SH234
85 O1013  15507617 Arumbakkam Road 3.50
86 O501  15507618 Arunkulam Road 3.40
87 O50  15508520 Adhigathur Road 3.40
88 O5013  15513925 Perathur - Nathakoil Thibbai Road 3.40 Approximate Alignment
89 O613  15513155 Kosapur Road 3.40
90 O4596  15513157 Kummanur Road 3.40
91 O4715  15513944 Palavakkam - Madananjeri Road 3.40
92 O6952  15513994 Thirunilai - Amithanallur - Akkarapakkam Road 3.40
93 O1010  15514016 Paivalasa Road 3.40
94 O1463  15513158 Siruniyam - Aangadu Road 3.40
95 O2279  15510310 Thandalam - Sathiyavedu Road 3.35 Available 2.50 KM
96 O3416  15508426 Madarpakkam - Rosha Nagaram - Sathiyavedu Road 3.35
97 O5687  15510519 Echambadi Road 3.30
98 S369  15514087 Tiruvalangadu - Vedaiyur Road 3.25 KM 4/75 to KM 8/0
99 O7920  15511951 Pagalmedu Road 3.23
100 S413  15513924 Vishnuvakkam - Veeraragavapuram Road 3.20
101 O61  15512049 Agaram Colony - Gangaiyadikuppam Road 3.20
102 O1532  15511949 Sethambakkam Road 3.20
103 O2692  15514085 Devalambapuram Road 3.20
104 O1878  15514137 Kalpattu Road 3.20
105 O4473  15508994 New Gummidipoondi - Sirupuzhalpettai Road 3.20
106 O376  15511382 Kannigapuram Road 3.13
107 O396  15507960 Vellerithangal Road 3.10
108 O7766  15511953 Kilambakkam Road 3.00
109 O1455  15512052 Chinnambedu Road 3.00
110 O2645  15514149 Vellakulam Road 3.00
111 O7827  15509106 Vichoor - Echanguli Road 3.00
112 O3984  15514159 Abiramapuram Road 3.00
113 O5689  15510517 Veliyagaram Road 3.00
114 O6511  15510446 Srikaligapuram Road 3.00
115 O1009  15514036 Chettivaripalli Road 3.00
116 O1007  15511549 S. Agraharam Road 3.00
117 O6352  15508518 Nungambakkam Road 3.00
118 O2891  15508425 Sanaputhur Road 3.00
119 O1462  15509278 Periya Obulapuram Road 3.00
120 O3969  15508998 Thervazhi Road 3.00 Approximate Alignment
121 O2275  15512055 Bandikavanur - Natham Road 3.00
122 O4247  15509322 Naidu kuppam - Egumadurai Road 3.00
123 O1452  15512051 Amirthanallur Road 3.00
124 O4444  15514782 Nelvoy - Kunjalam Road 3.00
125 O7135  15511419 Kavalcheri Road 3.00 Available 2.86 KM
126 O7189  15514905 Sadayankuppam Road 2.91
127 O4475  15510547 Neythavoyal - Merattur - Devathanam Road 2.90
128 O1021  15511418 Chokkanallur - Thirumanam Road 2.80 Available 2.66 KM
129 O1335  15508517 Erayamangalam - Nungambakkam Road 2.80
130 O1580  15507958 Illuppur - Papparambakkam Road 2.80 Available 2.20 KM
131 O667  15511545 Ayyaneri Road 2.80
132 ODR  15514944 Pallikuppam Union Road 2.64 Approximate Alignment
133 O6475  15510447 Somasundaram - Thamaneri Road 2.60 KM 3/0 to KM 5/6
134 O4675  15514017 Paivalasa - Katterikuppam Road 2.60
135 O2596  15513159 Orakkadu Village Road 2.60
136 O3103  15508462 Nathamedu Road 2.60
137 O3102  15511950 Agaram Road 2.60
138 O3104  15514981 Pandikavanur Road 2.60
139 O5690  15510516 Venkataraja Kuppam Road 2.60
140 O2785  15508459 Ayathur Road 2.60 Approximate Alignmet
141 O6698  15510312 Thandalam - Mukkarambakkam Road 2.50 KM 2/5 to KM 5/0
142 ODR  15515246 Pudhupalayam - Mangalam Road 2.50
143 O5677  15509359 Rettambedu - Ayyanallur Road 2.46
144 O14  15511387 Minnal Road 2.45
145 O198  15510443 Ammaiyarkuppam road 2.40
146 O2255  15509745 Kaverirajapuram Road 2.40
147 O3423  15515317 Maddur Road 2.40
148 O5688  15515377 Kodivalasa Road 2.40
149 O2232  15510450 Kattur - Mahankaligapuram Road 2.40
150 O1015  15509743 Konalam Road 2.40 KM 6/0 to KM 8/4
151 O3985  15514158 Kattur Harijan Colony Road 2.40
152 O6350  15513926 Perathur Road 2.40 Approximate Alignment
153 O6960  15508509 Thirupanthiyur Road 2.40
154 O7925  15508514 Kottaiyur Road 2.40
155 O369  15511958 Arakkambakkam Road 2.40
156 O6494  15513156 Sothupakkam Road 2.40 Available 2.52 KM
157 O4532  15515603 N.N. Kandigai - Nallattur Road 2.40
158 O2759  15508992 Siddaraja kandigai Road 2.40
159 O2644  15514150 Thadaperumbakkam Road 2.21
160 O1016  15511551 Veeraganallur Road 2.20
161 O2784  15511550 Cherrukkanur Road 2.20
162 O4616  15509490 Othikkadu Road 2.20
163 O3820  15508999 Athupakkam Road 2.20 Available 2 KM
164 ODR  15515648 Aroor - Egumadurai Road 2.20
165 O6905  15511954 Thirukkandalam road 2.16
166 O194  15515686 Puthagaram Road 2.135
167 O2829  15515700 Alamathi ABC Colony Road 2.13
168 O2450  15515765 Kollumedu - Veerapuram Road 2.10
169 O5156  15510513 Shri Kaveri Rajapet Road 2.10
170 O6069  15514037 Sanoor - Mallavaram Road 2.00
171 O7768  15511552 Venganur Road 2.00
172 O7915  15516029 Viyasapuram Road 2.00
173 O1014  15510674 Kanchipadi Road 2.00
174 O1008  15510445 Adhivaragapuram Road 2.00
175 O3421  15515318 Maddur - Alamelumangapuram Road 2.00
176 O7188  15510545 Vallur - Athipattu Railway Station Road 2.00
177 O1011  15514038 SH54 - VPR Puram - Veeramangalam Road 2.00
178 O614  15509104 Kanniyampettai - Vichoor Road 2.00 Available 1.84 KM
179 O1450  15516946 Melpakkam Road 2.00
180 O2276  15513945 Panapakkam Road 2.00
181 O1464  15508995 GNT Road - Thervazhi - Natham Road 2.00
182 O4822  15512482 Pandur Road 2.00
183 O6488  15510515 Sorakkapet Road 2.00
184 O4037  15517052 Kattavur Road 1.92
185 O1690  15517103 Anuradha Paint Road 1.90 KM 0/0 to KM 1/0 and KM 1/5 to KM 2/4
186 O6476  15510313 Soolaimeni - Sengarai Kadu Selliamman Koil Road 1.90 KM 0/0 to KM 0/4, KM 2/0 to KM 2/4 and KM 3/2 to KM 4/3
187 O1700  15509108 Vichoor - Vellivoyal Road 1.85
188 O2668  15512050 Panchetty - Neduvarambakkam Road 1.83
189 O4595  15515687 Oragadam Road 1.80
190 O7926  15508510 Pannur - Vayalur Road 1.80
191 O551  15515378 Kakalur Road 1.80
192 O5375  15512053 Agaram Road 1.80
193 O968  15514906 Chinna Sekkadu Road 1.80
194 O2849  15513947 Anantheri Road 1.80
195 O1243  15509323 Egumadurai - Appayapalayam Road 1.80
196 O6851  15508989 Periya Puliyur Road 1.80
197 O3391  15511957 Link Road 1.80 Available for 1.5 KM
198 O6686  15511955 Thamaraipakkam Road 1.80
199 O3422  564923379 Maddur - Kothur Road 1.80
200 O2274  15517175 Maduravasal Road 1.80
201 ODR  15517921 Grantline Kattabomman Road 1.80 Approximate Alignment
202 O6299  15513160 Sholavaram - Orakkadu Road 1.75 KM 3/0 to KM 4/75
203 O1691  15517105 Poothapedu Road 1.70
204 O2994  15508988 Kollanur - Mukkarampakkam Road 1.70 Approximate Alignment
205 O3983  15514160 Kadapakkam Road 1.63
206 S238  15512434 Perambakkam - Chinnamandali Road 1.60
207 O7921  15511548 VKN Kandigai Road 1.60
208 O1012  15510444 Vellaathur Road 1.60
209 O2900  15508460 Pakkam Road 1.60
210 O5797  15513284 Madharvedu Road 1.60
211 O4741  15510307 Paleswaram - Nelvoy Road 1.60
212 O1460  15508993 New Gummidipoondi Road 1.60
213 O394  15517972 Aranvoyal Road 1.60
214 O6670  15507615 Veeraragavapuram Road 1.60
215 O1458  15517992 Mondiamman Nagar Road 1.50
216 O3910  15511416 Melmanambedu Road 1.42
217 O2625  15512431 Irulancheri Road 1.40
218 O6984  15511386 Thiruthani Subway Approach Road 1.40
219 O6510  15510448 Srikaligapuram - Veeramangalam Road 1.40
220 O379  15509746 Valarpuram Road 1.40 KM 3/8 to KM 5/2
221 O2453  15517104 Valluvar Nagar - Ramapuram Road 1.40 Approximate Alignment
222 O3393  15511546 LN Puram Road 1.40
223 O4971  15518016 Pazhanchur Road 1.40
224 O844  15518018 Chembarambakkam Road 1.40
225 O3371  15509772 Lakshmipuram - Ellaiammanpettai Road 1.36
226 O6348  15508519 Keel Nallathur Road 1.30
227 O2794  15518040 Uranambedu Road 1.23 KM 3/0 to KM 4/23
228 S182  15518046 Mosur - Harichandrapuram Road 1.20 KM 2/4 to KM 3/6
229 O2273  15510308 Athupakkam Road 1.20
230 O2820  15514783 Atrambakkam Road 1.20
231 O4676  15508461 Pakkam - Nathamedu Road 1.20
232 O6349  15511960 Lakshminathapuram Road 1.20 Available for 1 KM
233 O2946  15511961 Koduveli Road 1.20
234 O668  15511543 Ayyaneri Road 1.20
235 O4171  15514035 Mylaarvada - Sengattanur Road 1.20
236 O6611  15511547 TC Kandigai Road 1.20
237 O2254  15509744 Kaverirajapuram - Anapalayam Road 1.20
238 O4461  15518111 Nerkundram Road 1.20
239 O3640  15508997 Pedhikuppam Road 1.20
240 O944  15512435 Chinnamandali - Anaikattaputhur Road 1.00
241 O3561  15511385 Mambakkamchattiram - Mambakkam Road 1.00
242 O7565  15510514 Vanivilasapuram Road 1.00
243 O2075  15511962 Karani Road 1.00
244 O3089  15512432 Narasingapuram Road 1.00
245 O3087  15508513 Koovum - Pillayarkuppam Road 1.00
246 O3088  15518281 Kilambakkam Road 1.00 Approximate Alignment
247 O4036  15512054 Andarkuppam Road 1.00
248 O7  15518288 Thirunilai Harijan Colony Road 1.00
249 O2517  15509274 Chinna Mangodu Road 1.00 KM 3/6 to KM 4/6
250 O1461  15517993 Padiyanallur Road 1.00
251 O2277  15513946 Perandur Road 1.00
252 O6347  15513927 Keelanur Road 1.00
253 O6700  15508428 NM Kandigai Road 1.00
254 O4910  15513287 Parivakkam - Pallikuppam Road 1.00 KM 1/4 to KM 2/4
255 O4236  15518460 Vepagunta Road 0.856
256 O2461  15518466 Old Napalayam Road 0.80
257 O7642  15514086 Vediyangadu Road 0.80
258 O4190  15508463 Nadukuthagai Road 0.70
259 O6075  15518482 SAP Camp Road 0.60
260 O710  15510449 Bandhikuppam - Thamaneri Road 0.60 KM 0/4 to KM 1/0
261 O5001  15512433 Perambakkam - Kilambakkam Road 0.60
262 O7187  15510544 Athipattu Railway Station Road 0.60
263 O7707  15509105 Vellakulam - Echanguli Road 0.60 KM 3/0 to KM 3/6
264 O5285  15515319 Ponpadi Junction Road 0.565
265 O2074  15510306 Karani Cause Way 0.53
266 O1701  15509107 Vichoor Road 0.40
267 O5008  15514907 Perambur Cross Road 0.20
268 O2026  15511384 Kannigapuram Link Road 0.20 Only available between KM 0/0 to KM 0/1
Length868.321

List of Upgraded Roads pre 2019 Gazette Publication

Serial Road Number Relation Name of Road Length (in km) Remarks
1 O889  15511413 Chettipadu - Kuthampakkam Road 4.00 Upgraded as MDR1165
2 O2682  15518602 SH52 Link Road 8.00 Upgraded as MDR599A
3 O2958  15513286 Koladi Road 7.00 Upgraded as MDR1166, Available 6.80 KM
4 O3918  15518542 Melpakkam - Kannampalayam Road 7.20 Upgraded as MDR1167, Available 7 KM
5 O4446  15511414 Nemam - Kuthambakkam Road 2.00 Upgraded as MDR1165
6 O4447  15511415 Nemam Road 1.60 Upgraded as MDR1165, Available 1.30 KM
7 O6508  15513285 Sri Devi Karumari Amman Temple Road 2.20 Upgraded as MDR1166
8 O7725  15515766 Vellanur - Red Hills Road 9.00 Upgraded as MDR575A
Length41.00
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.