< WikiProject South Africa
WikiProject South Africa/Ring Roads Progress
| Ring Road | Route | Clockwise | Anti-Clockwise | Completion |
|---|---|---|---|---|
| Johannesburg | The Johannesburg Ring Road is made from the N1,
N3 and N12 roads and create a full loop around the city of Johannesburg with the M1 and M2 intersecting through to the CBD |
12744657 12744657 | 3% | |
| Pretoria | The Pretoria Ring Road is made from the N14, N1, N4 and R80 roads, which create a full loop around the city of Pretoria, with the N4 interceting through the CBD | 0% | ||
| Cape Town | The Cape Town Ring Road is made from the N1, N7 and R300 roads, which create a full loop around the city of Cape Town | 0% | ||
| Durban | The Durban Ring Road is fully made from the N2 highway, which creates a half loop around the city of Durban | 0% | ||
| Bloemfontein | The Bloemfontein Ring Road is fully made from the N1 highway and M30, which creates a half loop around the city of Bloemfontein | 0% | ||
| Polokwane | The Polokwane Ring Road is fully made from the N1 highway, which creates a half loop around the city of Polokwane | 0% | ||
| Pietermaritzburg | The Pietermaritzburg Ring Roadis fully made from the N3 highway, which creates a half loop around the city of Pietermaritzburg | 0% | ||
| Mbombela | ||||
| Kimberly | ||||
| George | ||||
| Gquebera | ||||
| Richards Bay |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.