< WikiProject Switzerland

WikiProject Switzerland/Current coverage

Current OSM coverage in Switzerland

What has been done in Switzerland and what still need to be mapped ?

The length of some highways and railway features has been calculated and compared to two vector dataset from swisstopo: vector25 and vector200. All lengths are in kilometers. Percentages are rounded to the next five percent.

highway

source all motorway+trunk primary secondary tertiary unclassified residential track footway path cycleway
vecteur20042782399811883345825770
vecteur252260003840876116191162234026345600
OSM (6.1.08)17598 (40%/10%)3503 (90%/90%)2768 (25%/30%)3668 (10%25%)2411 (-/15%)561 (-/<5%)1000 (15%/<5%)
OSM (11.2.08)20011 (45%/10%)3548 (90%/90%)2938 (25%/35%)4039 (10%/25%)2992 (-/20%)748 (-/<5%)1082 (20%/<5%)
OSM (29.3.08)22343 (50%/10%)3590 (95%/90%)2166 (25%/35%)4341 (15%/25%)3331 (-/20%)878 (-/<5%)1207 (20%/5%)
OSM (27.06.11)129870 (300%/57%)4167 (104%/108%) (including link) 3450 (86%/89%) (without link)4483 (37%/51%)5280 (15%/32%)21504 (-/132%)40016 (-/99%)5738 (99%/12%) (footway & pedestrian)
OSM (21.01.12)142519 (333%/63%)3507 (88%/91%) (4245 (106%/111%) including link)4712 (39%/54%)5447 (16%/33%)109311573622472 (-/139%)45945 (-/114%)5756 (100%/13%) (6171 (107%/14%) including pedestrian)171631135
OSM (15.10.12)1523733514 (4274 including link)47985450109191653922576528836506 (6833 including pedestrian)191831328

railway

source all rail narrow+light tram cog-railway funicular preserved
vecteur200528735961444
vecteur2562673185146736
BFS1939658
OSM (6.1.08)2514 (50%/40%)2215 (60%/70%)157 (10%/10%)881.24 (<5%)7 (-/20%)
OSM (11.2.08)3036 (55%/50%)2575 (70%/80%)289 (20%/20%)1161.24 (<5%)7 (-/20%)
OSM (29.3.08)3297 (60%/55%)2810 (80%/90%)315 (20%/20%)961.24 (<5%)22 (-/60%)
OSM (27.06.11)9162 (173%/146%)6682 (185%/209%)1562 (108%/106%)25740 (41%)30 (-/51%)
OSM (21.01.12)10053 (190%/160%)7444 (207%/234%)1602 (111%/109%)328117 (61%)38 (-/-/40%)59 (-/164%/102%)

natural

source forest/wood (km2) river/stream (km) lake (number)
vecteur2001368820540809
OSM (11.2.08)2723 (20%)2095 (10%)402 (50%)
OSM (29.3.08)3227 (25%)2576 (10%)425 (55%)
OSM (27.6.11)9928 (48%)(not processable right now, needs tagging according to Key:water
OSM (21.1.12)11942 (58%) (12543 (61%) including canal,ditch,drain)(not processable right now, needs tagging according to Key:water

History

Here some nice History images. Thanks to geofabrik.com. Here you can request your own History image.

  • Switzerland West

  • Switzerland East

  • Region Basel

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.