< Garmin
Garmin/eTrex Legend C
| Garmin eTrex Legend C | |||||
|---|---|---|---|---|---|
| Description | navigator | ||||
| GNSS | 12 channels augmentation: waas;egnos DOP: no | ||||
| Memory | Internal: (10.000 max logging). External: ? no. | ||||
| Connectivity | usb | ||||
| Features |
| ||||
| Website | Produktseite official link | ||||
| Pros |
| ||||
| Cons |
| ||||
Outdated handheld GPS device. If you're thinking about buying a brand new GPS device, don't buy this one. If you're thinking of buying an old and used Legend C, be prepared for a bit of "hands-on" repairing.
| specification | despcription |
|---|---|
| Display | Colour display (? pixels) |
| Display size | ? |
| Interface | USB |
| Slot | no |
| Dimensions (W x H x D) | ? |
| Weight | ? |
| Battery | 2 x AA / 30 hours |
| Ships with | eTrex Legend C, Basemap, MapSource® Trip & Waypoint Manager CD, USB cable, Wrist strap, Owner's manual & Quick reference guide |
| Misc | IPX7, WAAS, EGNOS |
Links
References
- ↑ eTrex® Legend C - specifications
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.