Key:tower:construction
| tower:construction |
| Description |
|---|
| Describes the construction of a tower or mast. |
| Group: Man made |
| Used on these elements |
| Documented values: 6 |
| Requires |
|
or |
| Status: de facto |
| Tools for this tag |
|
Values
Tower:construction
| Key | Value | Comment | Rendering | Photo | |
|---|---|---|---|---|---|
| Masts (man_made=mast) | |||||
| tower:construction | guyed_lattice | Mast constructed from steel in a lattice/truss structure supported by wires to the ground | |||
| tower:construction | guyed_tube | Mast constructed from a solid tube supported by wires to the ground | |||
| tower:construction | lattice | Mast constructed from steel in a lattice/truss structure | |||
| tower:construction | freestanding | Mast constructed as a freestanding solid structure | |||
| Towers (man_made=tower) | |||||
| tower:construction | lattice | Tower constructed from steel in a lattice/truss structure | |||
| tower:construction | freestanding | Tower constructed as a freestanding solid structure | |||
| tower:construction | dish | See: man_made=telescope + telescope:type=radio |
|||
| tower:construction | dome | The 'communication tower' is a dome | |||
This table is a wiki template with a default description in English. Editable here.
Röntgen icons
| man_made=* | ||
|---|---|---|
| tower:construction=freestanding | ||
| tower:construction=lattice | ||
| tower:construction=guyed_tube | ||
| tower:construction=guyed_lattice |
See also
- tower:type=*
- man_made=telescope
- mimics, for tower:construction=concealed usage
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.