Florida Landuse Import
The Florida Landuse Import is an import of the landuse dataset by the Florida Department of Environmental Protection which covers all landuses in Florida.
Goals
Fill Florida with high-quality landcover/landuse data.
Import Data
Background
Data source site: https://geodata.dep.state.fl.us/datasets/FDEP::current-landuse-landscape-support-index-lsi/about
Data license: Public domain
ODbL Compliance verified: yes
The dataset was created in 2017, the data is thus pretty up-to-date. Some areas are even newer, with up to 2019.
Import Type
- I import the data from the processed .osm file on a countywide scale. For the objects in the table below with extra notes for review, I look at these with extra scrutiny. SherbetS (talk) 02:10, 30 September 2022 (UTC)
Data Preparation
Tagging Plans
FDEP | OSM |
---|---|
1100: Residential, Low Density | landuse=residential;residential=rural |
1110: Low Density, Fixed Single Family Units | landuse=residential;residential=single_family |
1120: Low Density, Mobile Home Units | landuse=residential;residential=rural |
1130: Low Density, Mixed Units (Fixed and Mobile Home Units) | landuse=residential |
1180: Rural Residential | landuse=residential;residential=rural |
1190: Low Density, Under Construction | landuse=residential |
1200: Residential, Medium Density | landuse=residential |
1210: Medium Density, Fixed Single Family Units | landuse=residential;residential=single_family |
1220: Medium Density, Mobile Home Units | landuse=residential;residential=trailer_park |
1230: Medium Density, Mixed Units (Fixed and Mobile Home Units) | landuse=residential;residential=urban |
1290: Medium Density, Under Construction | landuse=residential;residential=urban |
1300: Residential High Density | landuse=residential |
1310: High Density, Fixed Single Family Units | landuse=residential;residential=single_family |
1320: High Density, Mobile Home Units | landuse=residential;residential=trailer_park |
1330: High Density, Multiple Dwelling Units, Low Rise | landuse=residential;residential=urban |
1340: High Density, Multiple Dwelling Units, High Rise | landuse=residential;residential=urban |
1350: High Density, Mixed Units (Fixed and Mobile Home Units) | landuse=residential;residential=urban |
1390: High Density, Under Construction | landuse=residential;residential=urban |
1400: Commercial and Services | landuse=commercial |
1411: Shopping Centers | landuse=retail |
1423: Junk Yards | landuse=industrial industrial=scrap_yard |
1454: Campgrounds | tourism=caravan_site |
1460: Oil and Gas Storage (except associated with industrial use or manufacturing) | landuse=industrial |
1480: Cemeteries | If separate from church, then landuse=cemetery, if next to church, amenity=graveyard - review aerial, do not replace existing data unless its poor. If geometry is poor for existing info, copy over existing tags. |
1490: Commercial and Services Under Construction | landuse=commercial |
1500: Industrial | landuse=industrial |
1510: Food Processing | landuse=industrial |
1520: Timber Processing | landuse=industrial industrial=sawmill (Check manually) |
1523: Pulp and Paper Mills | landuse=industrial |
1530: Mineral Processing | landuse=industrial |
1533: Limerock | landuse=quarry;resource=limestone |
1540: Oil and Gas Processing | landuse=industrial |
1550: Other Light Industrial | landuse=industrial |
1551: Boat Building and Repair | landuse=commercial |
1552: Electronics | landuse=industrial |
1560: Other Heavy Industrial (Ship Repair, Ship Building, Large Lumber Mills) | landuse=industrial |
1561: Ship Building and Repair | landuse=industrial;industrial=shipyard |
1562: Pre-Stressed Concrete Plants | landuse=industrial;industrial=concrete |
1564: Cement Plants | landuse=industrial;industrial=cement |
1590: Industrial Under Construction | landuse=industrial |
1600: Extractive | landuse=quarry |
1610: Strip mines | landuse=quarry |
1611: Strip Mines - Clays | landuse=quarry;resource=clay |
1612: Peat | landuse=quarry;resource=peat |
1613: Strip Mines - Heavy Metals | landuse=quarry |
1620: Sand and Gravel Pits | landuse=quarry;resource=sand |
1630: Rock Quarries | landuse=quarry |
1631: Limerock | landuse=quarry;resource=limestone |
1632: Dolomite | landuse=quarry;resource=dolomite |
1640: Oil and Gas Fields | landuse=industrial;industrial=oil |
1660: Holding Ponds | natural=water;water=basin |
1720: Religious | landuse=religious |
1740: Medical and Health Care | amenity=hospital for hospital, amenity=nursing_home for nursing homes, etc. based off of current health/medical care usage |
1760: Correctional | amenity=prison (if not already existing) |
1780: Commercial Child Care | amenity=childcare |
1800: Recreational | landuse=recreation_ground |
1810: Swimming Beach | natural=beach |
1820: Golf Courses | leisure=golf_course (Replace geometry of existing if import boundaries are better than existing, otherwise do not import) |
1830: Race Tracks | leisure=sports_centre |
1831: Automobile Tracks | leisure=sports_centre;sport=motor |
1833: Dog Tracks | leisure=sports_centre;sport=dog_racing |
1840: Marina's and Fish Camps | leisure=marina (if not already existing, do not import if it is already mapped) |
1850: Parks and Zoos | leisure=park for parks, tourism=zoo for zoos, only import if they either are not mapped currently or imported boundaries are better than existing) |
1860: Community Recreational Facilities | landuse=recreation_ground (or match existing tags if already mapped and imported boundaries are better, otherwise do not import if already mapped) |
2100: Cropland and Pastureland | landuse=farmland (crops), or landuse=meadow (pastures), verify via aerial imagery |
2110: Improved Pastures | landuse=meadow |
2120: Unimproved Pastures | landuse=meadow (natural=scrub for heavily overgrown pastures but no large trees) |
2130: Woodland Pastures | landuse=meadow (natural=wood for areas with extensive tree coverage, mapper can split up the way to separate wood and meadow cover) |
2140: Row Crops | landuse=farmland |
2143: Potatoes and Cabbage | landuse=farmland |
2150: Field Crops | landuse=farmland |
2153: Hay Fields | landuse=farmland;crop=grass |
2156: Sugar Cane | landuse=farmland;crop=sugarcane |
2160: Mixed Crops | landuse=farmland |
2190: Wildlife Strip Crops | landuse=orchard |
2200: Tree Crops | landuse=orchard |
2210: Citrus Groves | landuse=orchard |
2230: Other Groves (Pecan, Avocado, Coconut, Mango, etc) | landuse=orchard |
2300: Feeding Operations | landuse=farmyard;farmyard=feedlot |
2310: Cattle Feeding Operations | landuse=farmyard;farmyard=feedlot |
2320: Poultry Feeding Operations | landuse=farmyard;farmyard=poultry |
2400: Nurseries and Vineyards | landuse=plant_nursery;plant=tree |
2410: Tree Nurseries | landuse=plant_nursery;plant=tree |
2420: Sod Farms | landuse=farmland |
2430: Ornamentals | landuse=plant_nursery |
2431: Shade Ferns | landuse=farmland |
2432: Hammock Ferns | landuse=orchard |
2500: Specialty Farms | landuse=farmyard (if looks like a farmyard) otherwise landuse=farmland, verify via imagery |
2510: Horse Farms | landuse=farmyard |
2520: Dairies | landuse=farmyard;farmyard=dairy |
2540: Aquaculture | landuse=aquaculture |
2600: Other Open Lands (Rural) | landuse=farmland |
2610: Fallow Cropland | landuse=farmland - only use natural=scrub if its clearly abandoned long-term vs fallow for up to a few years, verify via aerial imagery |
3100: Herbaceous (Dry Prairie) | natural=grassland |
3200: Shrub and Brushland | natural=scrub |
3209: Shrub and Brushland | natural=scrub |
3210: Palmetto Prairies | natural=heath |
3220: Coastal Scrub | natural=scrub |
3230: Abandoned Groves | natural=scrub |
3300: Mixed Upland Nonforested | natural=scrub |
4100: Upland Coniferous Forests | natural=wood;leaf_type=needleleaved |
4110: Pine Flatwoods | natural=wood;leaf_type=needleleaved |
4120: Longleaf Pine - Xeric Oak | natural=wood |
4130: Sand Pine | natural=wood;leaf_type=needleleaved |
4190: Hunting Plantation Woodlands | natural=wood |
4200: Upland Hardwood Forests | natural=wood |
4210: Xeric Oak | natural=wood;leaf_type=broadleaved |
4270: Live Oak | natural=wood;leaf_type=broadleaved |
4271: Oak - Cabbage Palm Forest | natural=wood |
4280: Cabbage Palm | natural=wood |
4300: Upland Mixed Forests | natural=wood;leaf_type=mixed |
4340: Upland Mixed - Coniferous / Hardwood | natural=wood;leaf_type=mixed |
4370: Australian Pine | natural=wood;leaf_type=needleleaved |
4400: Tree Plantations | natural=wood |
4410: Coniferous Plantations | landuse=forest;leaf_type=needleleaved |
4430: Forest Regeneration Areas | natural=scrub |
5100: Streams & Waterways | natural=water water=river Note that this only used on larger waterways, not small streams - thus, water=river is to be used. |
5200: Lakes | natural=water;water=lake |
5250: Open water within a freshwater marsh / Marshy Lakes | natural=water;water=lake |
5300: Reservoirs | natural=water;water=reservoir |
5500: Major Springs | natural=water |
5300: Reservoirs | natural=water;water=reservoir (only imported if does not exist and the boundary matches the bounds of the water body, as per aerial imagery) |
5420: Embayments Not Opening Directly to Gulf or Ocean | natural=water;water=lake |
5430: Saltwater Ponds | natural=water;water=pond |
5600: Slough Waters | natural=water |
6100: Wetland Hardwood Forests | natural=wetland;wetland=swamp |
6110: Bay Swamps | natural=wetland;wetland=swamp |
6120: Mangrove Swamps | natural=wetland;wetland=mangrove |
6130: Gum Swamps | natural=wetland;wetland=swamp |
6140: Titi Swamps | natural=wetland;wetland=swamp |
6150: Stream and Lake Swamps (bottomland) | natural=wetland;wetland=swamp |
6170: Mixed Wetland Hardwoods | natural=wetland;wetland=swamp |
6172: Mixed Shrubs | natural=wetland;wetland=marsh |
6180: Cabbage Palms | natural=wood |
6181: Cabbage Palm Hammock | natural=wetland;wetland=swamp |
6182: Cabbage Palm Savannah | natural=wetland;wetland=swamp |
6191: Wet Melaleuca | natural=wetland;wetland=swamp |
6200: Wetland Coniferous Forests | natural=wetland;wetland=swamp |
6210: Cypress | natural=wetland;wetland=swamp;leaf_type=needleleaved |
6215: Cypress- Domes/Heads | natural=wetland;wetland=swamp |
6216: Cypress - Mixed Hardwoods | natural=wetland;wetland=swamp;leaf_type=mixed |
6220: Pond Pine | natural=wetland;wetland=swamp |
6240: Cypress - Pine - Cabbage Palm | natural=wetland;wetland=swamp |
6250: Hydric Pine Flatwoods | natural=wood |
6260: Pine Savannah | natural=wood |
6300: Wetland Forested Mixed | natural=wetland;wetland=swamp |
6400: Vegetated Non-Forested Wetlands | natural=wetland;wetland=marsh |
6410: Freshwater Marshes | natural=wetland;wetland=marsh |
6411: Freshwater Marshes-Sawgrass | natural=wetland;wetland=marsh |
6420: Saltwater Marshes | natural=wetland;wetland=saltmarsh |
6430: Wet Prairies | natural=wetland;wetland=wet_meadow |
6440: Emergent Aquatic Vegetation | natural=wetland;wetland=marsh |
6460: Mixed Scrub-shrub Wetland | natural=wetland;wetland=swamp |
6500: Non-Vegetated Wetlands | natural=wetland;wetland=marsh |
6510: Tidal Flats | natural=wetland;wetland=tidalflat |
6530: Intermittent Ponds | natural=water;water=pond;intermittent=yes |
6600: Salt Flats | natural=wetland;wetland=saltmarsh |
7100: Beaches other than swimming beaches | natural=beach |
7200: Sand Other Than Beaches | natural=sand |
7300: Exposed Rock | natural=bare_rock |
7410: Rural land in transition without positive indicators of intended activity | natural=scrub |
7430: Spoil Areas | man_made=spoil_heap (unsure of a tag for these, please let me know if there is a special tag for these areas) |
7500: Riverine Sandbars | natural=sand |
8130: Bus and Truck Terminals | landuse=industrial . Usually warehouses |
8150: Port Facilities | landuse=industrial;industrial=port |
8160: Canals and Locks | natural=water;water=canal |
8330: Water Supply Plants (Including pumping stations) | man_made=water_works |
8340: Sewage Treatment | man_made=wastewater_plant |
8350: Solid Waste Disposal | landuse=landfill |
Non-imported objects
FDEP | OSM |
---|---|
1532: Phosphate | Not Imported |
1633: Phosphate | Not Imported |
1650: Reclaimed Lands | Not Imported |
1670: Abandoned Mining Lands | Not Imported |
1700: Institutional | Not Imported |
1710: Educational Facilities | Not Imported, most educational facilities are already mapped |
1730: Military | Not Imported |
1750: Governmental | Not Imported |
1770: Other Institutional | Not Imported |
1790: Institutional Under Construction | Not Imported |
1870: Stadiums | Not Imported |
1890: Other Recreational (Riding Stables, Go Cart Tracks, Skeet Ranges) | Not Imported |
1900: Open Land (Urban) | Not Imported |
1920: Inactive Land with Street Pattern | Not Imported |
2190: Wildlife Strip Crops | Not Imported |
2240: Abandoned Groves | Not Imported |
5120: Channelized Waterways, Canals | Not Imported |
5410: Embayments opening directly into the Gulf of Mexico or the Atlantic Ocean | Not Imported |
5400: Bays and Estuaries | Not Imported |
5700: Major Bodies of Water | Not Imported |
5710: Atlantic Ocean | Not Imported |
5720: Gulf of Mexico | Not Imported |
6520: Shorelines | Not Imported |
7400: Disturbed Lands | Not Imported |
7420: Borrow Areas | Not Imported |
7450: Burned Areas | Not Imported |
7470: Dikes and Levees | Not Imported |
8100: Transportation | Not Imported |
8110: Airports | Not Imported |
8113: Private Airports | Not Imported |
8115: Grass Airports | Not Imported |
8120: Railroads | Not Imported |
8140: Roads and Highways | Not Imported |
8170: Oil, Water or Gas Long Distance Transmission Lines | Not Imported Usually along a cleared area, but can be a variety of actual land cover types. Easier to see tramission lines etc if these are left open. natural=grassland (rarely, unless over ag lands) or natural=scrub (usual land cover), verify via imagery |
8180: Auto Parking Facilities (When not directly related to other land use) | Not Imported |
8200: Communications | Not Imported |
8300: Utilities | Not Imported |
8310: Electric Power Facilities | Not Imported |
8315: Electric Power Sub Stations | Not Imported, they are already at least 95% mapped |
8320: Electrical Power Transmission Lines | Not Imported |
8360: Other Treatment Ponds | Not Imported |
8370: Surface Water Collection Features | Not Imported, These are often detention/retention pond areas and do not outline the pond itself. Mappers may map the pond boundaries with landuse=basin if they wish. |
8390: Utilities Under Construction | Not Imported |
Public Comment and Testing Periods
Changeset got a lot of flak when Hiausirg initially posted to mailing list and OSMUS slack around February 2022, Approval was received on the mailing list August 2022.
Changeset Tags
- Comment: (County Name) County Florida Landuse Import
- Source: Florida Department of Environmental Protection
- Website: https://wiki.openstreetmap.org/wiki/Florida_Landuse_Import
Data Transformation
- Download dataset.
- Load shapefile into QGIS.
- Split large shapefile into a smaller shapefile based on county boundaries using extracted OSM data. For coastal counties, modify your county boundary extract to use the coastline as the border.
- Use the buffer tool to create a 0.00003 degree wide buffer around the boundary, and use the difference tool to crop the boundary buffer out of the landuse file.
- Extract all highway=* in the target county.
- Fix any geometry issues. Review all unnamed residential roads. Delete any invalid geometry. Upload fixes to OSM server.
- Purge any tracks, footpaths, paths, service roads, cycleways, etc. that you won’t want to cut out. Go through and purge any unpaved roads, and roads that are too minor to create a buffer around.
- Save as .geoJSON file and open in QGIS. create a buffer around the roads that is 0.000035 degrees in width. set the buffer settings to use square ends and bevel corners.
- Use the difference tool to remove the road buffers from the landuse file.
- Download all landuse=* natural=* tourism=* leisure=park leisure=golf_course amenity=* power=substation power=plant zoning areas from OSM into JOSM.
- Filter out buildings, places of worship, bridges, gas stations, parking lots, etc. that you won’t cut out of the final landuse file.
- Delete low quality polygons and polygons that don’t provide any useful metadata.
- Upload the deleted objects, save the file, and load into QGIS
- Create a buffer around your landuse extract that is 0.00003 degrees in width and run the difference tool to remove the overlapping landuse.
- Load smaller county landuse shapefile into JOSM
- Delete any objects with extremely small area size created as a result of cropping. (JOSM search function can do “areasize: -700” or similar)
- Run the JOSM validator to iron out any overlaps and other errors.
- Review the entire file by eye. Delete any landuse areas that weren’t translated well (long areas near roads, small water areas next to cropped water areas, etc.)
- Correct the tags cut off by the shapefile. (residentia=* >> residential=* intermitte=* >> intermittent=*)
- Review all cemeteries and reservoirs. delete any that you cropped during conflation.
- Upload data to OSM server. Use import account + the changeset tags above.
Data Transformation Results
This is an old file and should not be seen as reflective of the quality of the rest of the import.
https://drive.google.com/file/d/1kw76oj9sWAqe6HXFow5yuo4btkdFWZvO/view?usp=sharing
Jefferson county example file:
https://cloud.disroot.org/s/jH5rEj89cFoTQgt
Taylor, Lafayette, Madison, Dixie, Jefferson, Wakulla, Liberty, Leon counties are uploaded now.