Haryana-NH

States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Haryana (HR)

Name Relation Length
NH703  5834710 14.8km
NH5  5834627 21.1km
NH105  5765804 18.8km
NH7  5765929 61.0km
NH907  5765968 50.2km
NH907G  7836957 9.4km
NH9  5772699 299.6km
NH709  321590 218.3km
NH709A  5772718 173.1km
NH709AD  9234265 18.6km
NH11  5772833 66.2km
NH919  5775906 69.8km
NH334B  3847070 176.8km
NH334D  8120090 15.5km
NH44  5794309 259.4km
NH344  5804057 95.9km
NH344N
NH344P
NH444A  5721918 32.1km
NH48  5805238 64.9km
NH148A  9234778 9.4km
NH148B  5805497 244.8km
NH148NA  0 0km
NH248A  5805572 93.4km
NH248BB  9240778 18.2km
NH52  5807687 157.2km
NH152  5808270 135.1km
NH152A  7846979 20.8km
NH152D  11566238 227.1km
NH152G
NH352  3244097 195.1km
NH352A  5722864 83.6km
NH352R  7836963 22.5km
NH352W  7836974 43.7km
NH54  9233880 32.6km
NH254

See also

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.