Punjab-NH

States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Punjab (PB)

Name Relation Length
NH3  5765168 176.8km
NH103A  5789052 55km
NH503A  5721144 127.6km
NH503  5765262 36.7km
NH503D  12023858 64.5km
NH703  5765264 240.7km
NH703A  7892477 103.6km
NH703AA  102765211 50.9km
NH703B  7892457 86.7km
NH5  5765754 230.8km
NH105B  7835760 45.3km
NH205  3210477 66.3km
NH205A  5732171 39.7km
NH205K
NH7  5765922 338.4km
NH9  5772673 33.3km
NH44  5794229 279.5km
NH344  5876528 3.8km
NH344A  57447991 87.9km
NH344B  5721905 30.3km
NH148B  7846956 121.9km
NH148BB  7835704 40.2km
NH52  5807666 56.8km
NH152  5834584 25.7km
NH152A  7846974 12.1km
NH54  5808906 331.1km
NH154  5808937 12.0km
NH154A  5808950 37.5km
NH254  5892238 159.0km
NH354  7835299 294.7km
NH354B  7835315 3.6km
NH354E  11285020 51km
NH754  3867040 78.9km
NH754A
NH754AD
NH62  5839828 48.7km

See also

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.