Odisha-NH

States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Odisha (OR)

Name Relation Length
NH16  5775639 451.0km
NH316  3281634 151.9km
NH316A  0 0km
NH516  3282556 8.8km
NH516A  9226151 84.8km
NH18  5775805 91.2km
NH20  5775956 250.4km
NH220  3833485 135.8km
NH320D  9235522 36.5km
NH520  3222572 107.0km
NH720  8185217 88.8km
NH26  5776149 436.1km
NH126  7837088 23.7km
NH126A  8185948 57.8km
NH326  5788790 533.2km
NH326A  3836896 107.3km
NH130C  5781168 22.5km
NH130CD  7847123 106.0km
NH143  5793719 126.8km
NH143H  8186390 27.3km
NH49  5806465 441.5km
NH149  3287546 80.6km
NH53  5808445 515.5km
NH153B  3893311 79.1km
NH353  5808674 80.2km
NH55  3247298 341.6km
NH655  8186817 85.0km
NH57  3247355 298.3km
NH157  3868325 156.3km
NH157A  8186750 36.0km
NH59  3247434 352.7km
NH63  5821682 41.1km

See also

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.