Karnataka-NH

States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Karnataka (KA)

Name Relation Length
NH42  11560991 9.1km
NH44  5878728 128.9km
NH544DD  7215065 10.3km
NH544E  7223619 19.6km
NH48  5805462 631.0km
NH548B  9253425 162.8km
NH548H  7848846 1.9km
NH648  3240937 124.4km
NH748  5805841 89.0km
NH748AA  7848857 50.6km
NH948  3241154 204.5km
NH948A  0 0km
NH50  5806523 648.4km
NH150  5806527 186.6km
NH150A  3790917 647.4km
NH150C
NH52  5808139 400.2km
NH752K  8089488 37.7km
NH160  6858707 61.2km
NH161A  8089582 52.6km
NH561A  6865107 52.6km
NH65  5826807 74.9km
NH66  5828175 297.4km
NH166E  6865404 48.0km
NH766  5828369 148.9km
NH766C  5724042 199.9km
NH766E  8781624 127.1km
NH766EE  8781918 3.7km
NH67  5828394 325.1km
NH167  5829284 70.8km
NH167N
NH367  3791072 151.3km
NH367A  7840491 29.8km
NH69  5829387 566.8km
NH169  3254973 215.0km
NH169A  3791187 84.4km
NH369  3255290 101.2km
NH369E  8178589 67.4km
NH73  3255381 315.4km
NH173  3791221 151.7km
NH373  8178473 125.6km
NH75  3255606 429.2km
NH275  3791268 345.4km
NH275K  9237035 41.6km
NH181  5843145 28.5km

See also

This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.